Daily freeze report · Friday
36 wallets frozen · $19.38M locked
- Wallets frozen
- 36
- Value frozen
- $19.38M
- Flagged before the lock
- 34
- Waves
- 2
32 USDT on TRON · 4 USDT on Ethereum
largest $11.83M at 11:38 UTC
median 47m early
biggest: 34 wallets, 11:32–11:38
On Friday 11 September 2026, Tether froze 36 USDT wallets 32 on TRON and 4 on Ethereum. Between them they held $19.38M at the moment of the freeze.
The largest single freeze was $11.83M USDT on Ethereum, at 11:38 UTC. The biggest wave was 34 wallets between 11:32 and 11:38 UTC.
OmniTrace flagged 34 as pending freeze proposals before they executed, a median 47m before the funds locked.
16 previously frozen wallets had their balance destroyed ($4.50M).
The day, hour by hour
Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.
Every wallet frozen
From the Tether contracts, 11 September 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.
Funds destroyed
Wallets frozen earlier whose balance the issuer destroyed on this day (DestroyedBlackFunds). This is final.
| Wallet | Chain | Destroyed | Time |
|---|---|---|---|
| TQpYCzAQRRMS7kTCf3knCBYgAvq5Dkqbks | TRON USDT | $108.8K | 16:24 |
| TBskE33L3KiHdAFmstCndQyELg5RASqfsU | TRON USDT | $7.4K | 16:24 |
| TRWPqiZ54BYD9rAKmDM1bkKYsFHttVfXNY | TRON USDT | $45.5K | 16:24 |
| TDeHAS39vf7C6Qr1siS3dndKRGQU1sRrVn | TRON USDT | $2.30M | 16:24 |
| TTACZx1BQEj2wVhXdKe6zGorKqS1EjE72A | TRON USDT | $110.0K | 16:24 |
| TDJkmbe8NrWw2wuhdhQEfyLJvvpmGksZWi | TRON USDT | $130.0K | 16:24 |
| TB7rxSjL7cTfJyQeddcmubhSt7goVW7PH6 | TRON USDT | $110.0K | 16:24 |
| TPo1J3QdoL3PbWpnZXXGav8nGiQEyCAAKg | TRON USDT | $110.0K | 16:24 |
| TWgzbUbt8g4ZnFHh7mjnuR4d8f5HzSdDUF | TRON USDT | $120.0K | 16:24 |
| TRBDo4QmH31jtFntNAb7aHvSsmm67QD422 | TRON USDT | $110.0K | 16:24 |
| TJA2KjVzL2ixWQzci7Zr8zMzouWtHJo9pz | TRON USDT | $120.0K | 16:24 |
| TRPxSdY7dYBv23B85s7WEHJz29osyB63qg | TRON USDT | $425.6K | 16:25 |
| TSX78RgcirPj7mDC4xSaFAcmL6W6pT6k5W | TRON USDT | $201.6K | 16:25 |
| TFt8adyFfcDEhzQyAhqE2HuSxY9h3bTVGF | TRON USDT | $350.9K | 16:25 |
| TGhtohqw7fRRZ9LawxcLgumRbGk3NoiCSo | TRON USDT | $202.8K | 16:26 |
| 0xb4ff83CC6a694ac7985554005fBA890185ae1043 | Ethereum USDT | $44.0K | 16:29 |
See the next one coming
A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.
Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.