Monthly freeze report
September 2026
628 wallets frozen · $187.24M locked
- Wallets frozen
- 628
- Value frozen
- $187.24M
- Flagged before the lock
- 525
- Destroyed · released
- 48 · 7
on 29 days
balances at the freeze
median 4m early
$13.81M destroyed
In September 2026, Tether and Circle froze 628 wallets: 528 USDT on TRON, 63 USDC on Ethereum and 37 USDT on Ethereum. Between them they held $187.24M at the moment of the freeze.
The busiest day was 9 September, with 66 wallets frozen. The largest single freeze was $11.83M USDT on Ethereum, on 11 September.
OmniTrace flagged 525 as pending freeze proposals before they executed, a median 4m before the funds locked. 63 USDC freezes came in a single transaction, which no one can see coming. 48 frozen wallets had their balance destroyed ($13.81M) and 7 were released.
Day by day
Wallets frozen per UTC day. Tap a bar to open that day's report.
By chain and coin
| Chain | Wallets | Frozen | Flagged first |
|---|---|---|---|
| TRON USDT | 528 | $162.27M | 497 |
| Ethereum USDC | 63 | $1.08M | one-step freeze |
| Ethereum USDT | 37 | $23.89M | 28 |
The 10 largest freezes
Balance held when the wallet was frozen. Tap a wallet to check it, or a date to open that day.
| Wallet | Chain | Frozen | Day | Warning |
|---|---|---|---|---|
| 0x5183fED33E8Bc603B3b6100C46CF866ED200b66e | Ethereum USDT | $11.83M | 11 Sep | — |
| TWPma8xH48AEN93x2krdukV9e1j6sPsBeS | TRON USDT | $10.78M | 08 Sep | 67s early |
| TQhT3QWAbFiy6GEYuBrbK97uP3XVmTpRD8 | TRON USDT | $8.00M | 08 Sep | 9s early |
| THH9JJNbLDN7qs1CyTxJQEjhC9y5FnZUhU | TRON USDT | $8.00M | 08 Sep | — |
| TXka5xc6mEkcoVXR7F2TFDKernyLt3XyW4 | TRON USDT | $8.00M | 08 Sep | — |
| 0xF13a266D9899ef08e9b1BaF972f8a7b7C5317869 | Ethereum USDT | $7.51M | 11 Sep | — |
| TRJLDjrB2J4k4v6XuFkfzuzyZTC11evSqC | TRON USDT | $6.41M | 03 Sep | 53s early |
| THFCDS7FA6nJKf35McpwhHUY58huFHHeF8 | TRON USDT | $6.03M | 30 Sep | 4s early |
| TThEzBN6SQ8ojyhofX6wahj13QkEdGGWXB | TRON USDT | $4.00M | 08 Sep | 63s early |
| TN9WhVRGF9BHwn2fNWF4vw7mmKzW2FzkFH | TRON USDT | $3.14M | 03 Sep | 53s early |
Every day
- 30Wed 42 wallets frozen, $23.68M locked 28 flagged44s early
- 29Tue 9 wallets frozen, $827.8K locked 9 flagged22m early
- 28Mon 24 wallets frozen, $5.20M locked 23 flagged8m early
- 27Sun 3 wallets frozen, $2.88M locked 3 flagged58s early
- 26Sat 1 wallet frozen, $611.0K locked
- 25Fri 6 wallets frozen, $3.40M locked 6 flagged2h 34m early
- 24Thu 26 wallets frozen, $2.79M locked 25 flagged3m early
- 23Wed 11 wallets frozen, $1.13M locked 11 flagged2m early
- 22Tue 60 wallets frozen, $15.24M locked 59 flagged4m early
- 21Mon 19 wallets frozen, $302.1K locked 19 flagged3m early
- 20Sun 2 wallets frozen, $6.2K locked 2 flagged14h 58m early
- 19Sat 10 wallets frozen, $1.33M locked 10 flagged5m early
- 18Fri 4 wallets frozen, $2.22M locked 4 flagged2h 13m early
- 17Thu 18 wallets frozen, $3.75M locked 18 flagged71m early
- 16Wed 60 wallets frozen, $3.03M locked 40 flagged68s early
- 15Tue 6 wallets frozen, $3.40M locked 5 flagged72m early
- 14Mon 15 wallets frozen, $3.31M locked 15 flagged60s early
- 13Sun 31 wallets frozen, $4.31M locked 31 flagged57s early
- 12Sat 21 wallets frozen, $15.2K locked 21 flagged4h early
- 11Fri 36 wallets frozen, $19.38M locked 34 flagged47m early
- 10Thu 8 wallets frozen, $1.95M locked 3 flagged21m early
- 9Wed 66 wallets frozen, $1.24M locked 16 flagged3h 11m early
- 8Tue 60 wallets frozen, $55.52M locked 54 flagged62s early
- 7Mon 1 wallet frozen, $75.1K locked 1 flagged2m early
- 6Sun 6 wallets frozen, $2.17M locked 6 flagged41m early
- 4Fri 9 wallets frozen, $1.65M locked 9 flagged24m early
- 3Thu 18 wallets frozen, $20.99M locked 17 flagged15m early
- 2Wed 25 wallets frozen, $3.04M locked 25 flagged22m early
- 1Tue 31 wallets frozen, $3.80M locked 31 flagged75m early
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, September 2026, UTC. Please cite as “OmniTrace, September 2026 freeze report” and link this page.
Generated 17 October 2026, 11:52 UTC.