OmniTrace Open the bot

Daily freeze report · Tuesday

60 wallets frozen · $15.24M locked

Wallets frozen
60

47 USDT on TRON · 12 USDT on Ethereum · 1 USDC on Ethereum

Value frozen
$15.24M

largest $2.49M at 00:29 UTC

Flagged before the lock
59

median 4m early

Waves
5

biggest: 20 wallets, 00:28–00:30

On Tuesday 22 September 2026, Tether froze 59 USDT wallets 47 on TRON and 12 on Ethereum and Circle froze 1 USDC wallet on Ethereum. Between them they held $15.24M at the moment of the freeze.

The largest single freeze was $2.49M USDT on TRON, at 00:29 UTC. The biggest wave was 20 wallets between 00:28 and 00:30 UTC.

OmniTrace flagged 59 as pending freeze proposals before they executed, a median 4m before the funds locked. Circle freezes USDC in one transaction with no proposal, so the USDC freeze could not be seen in advance by anyone.

1 wallet was released by the issuer.

The day, hour by hour

Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw, and an arrow when it began the day before.

00 03 06 09 12 15 18 21 24 00:28 USDT TEH4dR…ufUU 00:28 USDT TBTyt7…rYEo 00:28 USDT TTLz16…B36D 00:28 USDT TCCEJA…ZVUZ 00:28 USDT TWA4tJ…BRW1 00:28 USDT TD9CuK…FjBg 00:28 USDT TUHnqo…Kwzh 00:29 USDT TR7ucP…Ju5N 00:29 USDT TEvvb5…r6Ex 00:29 USDT TFeZZk…edyt 00:29 USDT TRxWG8…CjNt 00:29 USDT TFLrNM…rGK2 00:29 USDT TUmnkp…hgPQ 00:29 USDT TLi1YW…m4XQ 00:29 USDT TYwBPQ…1Qg7 00:29 USDT TEDRbs…tBuY 00:29 USDT TU8vuD…fbrW 00:29 USDT TYH6FR…FQtd 00:29 USDT TVVd4h…Vx83 00:30 USDT 0x2C4C…6434 11:53 USDT TSqCNF…SmHR 11:53 USDT TE9nTK…63K2 11:53 USDT TFryZs…vCt8 11:53 USDT TPexun…PQAe 11:53 USDT TFX1eZ…Hfpn 11:53 USDT TGGnZ5…NCfg 11:55 USDT TTn1oD…8Yse 11:55 USDT TR37Jf…vKGL 12:09 USDT 0x8E48…cDfc 12:09 USDT 0xED3f…8906 12:09 USDT 0x9944…fcf0 12:09 USDT 0x2C26…66BC 12:09 USDT 0x1b2D…076d 12:09 USDT 0xab04…7af1 18:48 USDT TX4doE…75Pw 18:48 USDT TQHo7n…t5pZ 18:48 USDT TVCX2s…TCwd 18:49 USDT TCbnmf…bT4q 18:49 USDT TXw51i…rTry 18:49 USDT TJyBYV…Z5us 18:49 USDT TCvBXv…m82f 18:49 USDT TPc3VK…4DnL 18:49 USDT TAW56P…ujtL 19:54 USDC 0xDaF6…5626 23:30 USDT TWAjGZ…isFC 23:30 USDT TWbVTg…269e 23:30 USDT TH1j5n…go1z 23:30 USDT TAGNsU…pJyN 23:30 USDT TF2sUx…ykaz 23:30 USDT TM4QeD…EHQx 23:30 USDT TEwyjx…YWtH 23:30 USDT TCYBq5…sW9M 23:30 USDT TXNtdP…B3Br 23:30 USDT TLLRKm…HLSy 23:35 USDT 0x24B6…6729 23:35 USDT 0x3777…BB83 23:35 USDT 0x993c…76Bb 23:35 USDT 0x71DE…1717 23:35 USDT 0x31Df…bBbf 23:40 USDT TL7uYA…praA
Freeze Flagged firstAlert to freeze Hours, UTC

Every wallet frozen

From the Tether and Circle contracts, 22 September 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.

WalletChainFrozenTimeWarning
TEH4dR2fdZKqeaAmVDAagw7fqW5r5XufUU TRON USDT $36.7K 00:28 4m early
TBTyt71LZYktfJkseZDrC9KRhPpbfYrYEo TRON USDT $170.0K 00:28 4m early
TTLz16mxYeuHvRp5XamRuTeson6mMKB36D TRON USDT $15.7K 00:28 4m early
TCCEJAX1mgyhBhQ6Wv7wANTrEndZmtZVUZ TRON USDT $50.1K 00:28 4m early
TWA4tJ3gk9R69dx2mUiUozc3Kv1YRzBRW1 TRON USDT $62.5K 00:28 4m early
TD9CuKxTiiaBrdh7WJB3QmVfEbR12dFjBg TRON USDT $200.9K 00:28 4m early
TUHnqoofWvPUnZR7CPHH6ChV518resKwzh TRON USDT $750.8K 00:28 4m early
TR7ucPEkopcckmqnN1R1rDhL1FBAwFJu5N TRON USDT $56.4K 00:29 4m early
TEvvb5BkpLqshhL5nDATtmJChGtNwhr6Ex TRON USDT $20.2K 00:29 4m early
TFeZZkoQXpXKY8jij9NYcXFKafMZGYedyt TRON USDT $49.2K 00:29 4m early
TRxWG8J88tyCayVoe28hfR8511W15NCjNt TRON USDT $81.1K 00:29 4m early
TFLrNMnjW8Kp9HWMstZdtYSpxRZcborGK2 TRON USDT $2.49M 00:29 4m early
TUmnkpKsaztcrRHRYRKEb7iy6HmooJhgPQ TRON USDT $1.05M 00:29 4m early
TLi1YWW5xXao5tsaDmtw4iUHmH5ZMpm4XQ TRON USDT $238.6K 00:29 4m early
TYwBPQd4DMFMrivCrn3FhNdTepGaAk1Qg7 TRON USDT $234.5K 00:29 4m early
TEDRbs9aNWE7zHWQUd27ZHE9maKdB6tBuY TRON USDT $360.9K 00:29 4m early
TU8vuD5yJwT6hNtZwS9v1Q5kFupiTDfbrW TRON USDT $102.6K 00:29 4m early
TYH6FR54MxtBTpgsLMcAMtEBggR462FQtd TRON USDT $18.9K 00:29 4m early
TVVd4hSZgrRLR3C1wh6P2Zx2BphmBHVx83 TRON USDT $73.9K 00:29 4m early
0x2C4C4BdF95bd33d027464d1305cC7FCf16976434 Ethereum USDT $7.4K 00:30 11h 6m early
TSqCNFr66nn82GuDTWcucWqbLEadXySmHR TRON USDT $31.6K 11:53 5m early
TE9nTKKwTARk8qSZ3Cg6wfbXjJFMBm63K2 TRON USDT $66.7K 11:53 5m early
TFryZstiBEWuASremwjnwy9Xn2CtMcvCt8 TRON USDT $14.6K 11:53 5m early
TPexunot25U2eX7wBEoyb16FW4uSjBPQAe TRON USDT $60.0K 11:53 5m early
TFX1eZ5CewvBdPX1Qf4GV5rpk4TXpLHfpn TRON USDT $396.5K 11:53 5m early
TGGnZ5UfYiYd75eh7eo3491bCk3iWBNCfg TRON USDT $799.9K 11:53 5m early
TTn1oDybjAvsydrAAbSk4HGXFRX8Vp8Yse TRON USDT $32.2K 11:55 7m early
TR37Jf5Wkb2qfX1q92iQWQk42kr7ssvKGL TRON USDT $12.8K 11:55 7m early
0x8E481B8172b15DB2F454bFF38AEf629e13AAcDfc Ethereum USDT $0.00 12:09 4h 35m early
0xED3f271835d912fdAd57a767E1a96d2eF4438906 Ethereum USDT $0.01 12:09 4h 32m early
0x99443A64E702B6c8eEd000Af7F53f5fa50fAfcf0 Ethereum USDT $11.7K 12:09 4h 32m early
0x2C260f65563f7b2E234EB8c4218d9812ff9666BC Ethereum USDT $0.00 12:09 4h 32m early
0x1b2Ddf504184B245f6502a267dD39aF7Ca03076d Ethereum USDT $2.0K 12:09 4h 31m early
0xab040824f7aD3454d5138Da8d55edFe5c8B87af1 Ethereum USDT $0.00 12:09 4h 32m early
TX4doERmLgs8rhbtwpg25MLk4YBFY175Pw TRON USDT $4.6K 18:48 3m early
TQHo7n9U3Ma5gLK6Tpsw2cBY5TRDZvt5pZ TRON USDT $1.60M 18:48 3m early
TVCX2suyYVATzWD9PtyHpf1G8fVn3qTCwd TRON USDT $1.39M 18:48 3m early
TCbnmfpBQr8hLgD5HYiGMwUCX73CHxbT4q TRON USDT $794.5K 18:49 3m early
TXw51i6X4wcoMXLBv4RuVBdRDke2LGrTry TRON USDT $810.9K 18:49 3m early
TJyBYVzg6NUQ1HYVQU9tic983nqCMfZ5us TRON USDT $1.46M 18:49 3m early
TCvBXv6aoi9GByWPuPx4e6Zca4S1hBm82f TRON USDT $14.0K 18:49 3m early
TPc3VKoUZRm3kqtA83PFg1zKpktgDy4DnL TRON USDT $169.9K 18:49 2m early
TAW56PT12XAbqjecqEzkEF9SFuW8suujtL TRON USDT $37.4K 18:49 2m early
0xDaF6FEB0050cc302e3b050740A95868630C45626 Ethereum USDC $46.1K 19:54 one-step freeze
TWAjGZsu8uSkpTKbwvkc4pZ1ARbnDEisFC TRON USDT $180.6K 23:30 4m early
TWbVTgprpti9qFrstZsfs4CqTyZ2bZ269e TRON USDT $19.8K 23:30 4m early
TH1j5nkDiedLdXyq5b9f1jTWdUwt5tgo1z TRON USDT $2.2K 23:30 4m early
TAGNsUpfVoUXFL8HDUkcDG7eqjx6FMpJyN TRON USDT $72.06 23:30 4m early
TF2sUxV7ZKinLbh8ypt8KBu2XDpgrFykaz TRON USDT $24.76 23:30 4m early
TM4QeDRVCwJ4jrCHviM4Tr8tnsXTWLEHQx TRON USDT $58.9K 23:30 4m early
TEwyjxg99T3iDpTvPbhWntWS9bRi7RYWtH TRON USDT $200.0K 23:30 4m early
TCYBq5JEMVNX1KyJyJgnEnTnLhDR2ssW9M TRON USDT $204.3K 23:30 4m early
TXNtdP7QsYwNFfwNxqWepipJStvNFgB3Br TRON USDT $7.39 23:30 4m early
TLLRKmsbGdPAdVuaeCqeLfYaJUWxwwHLSy TRON USDT $19.6K 23:30 4m early
0x24B6Aa4e076AA5F7d933619d77Ee8B8a0b0C6729 Ethereum USDT $259.7K 23:35 3h 45m early
0x3777e11A560aB04d216114097b4D5Aa98433BB83 Ethereum USDT $176.8K 23:35 3h 44m early
0x993c331E43eb75b1313fE5c3009cc0F075cd76Bb Ethereum USDT $105.9K 23:35 3h 44m early
0x71DECa424652B23c4A5AfB1e9511097a61321717 Ethereum USDT $12.4K 23:35 3h 8m early
0x31Df1ce6465c2FF693836aB000c295b60E14bBbf Ethereum USDT $169.1K 23:35 3h 42m early
TL7uYAYG8YyzJrdB6Jd4D9eCmMyGTDpraA TRON USDT $3.2K 23:40 4h 54m early

Released

Wallets the issuer removed from the blacklist on this day (RemovedBlackList). Their funds can move again.

WalletChainTime
TBZRekL7YiwHfFSsjXd56UCVj1ULmbduqD TRON USDT 00:33

See the next one coming

A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.

Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.