Daily freeze report · Saturday
14 wallets frozen · $4.64M locked
- Wallets frozen
- 14
- Value frozen
- $4.64M
- Flagged before the lock
- 14
- Waves
- 2
14 USDT on TRON
largest $3.36M at 16:33 UTC
median 20m early
biggest: 9 wallets, 16:02–16:03
On Saturday 14 November 2026, Tether froze 14 USDT wallets on TRON. Between them they held $4.64M at the moment of the freeze.
The largest single freeze was $3.36M USDT on TRON, at 16:33 UTC. The biggest wave was 9 wallets between 16:02 and 16:03 UTC.
OmniTrace flagged 14 as pending freeze proposals before they executed, a median 20m before the funds locked.
The day, hour by hour
Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.
Every wallet frozen
From the Tether contracts, 14 November 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.
| Wallet | Chain | Frozen | Time | Warning |
|---|---|---|---|---|
| TK7EgopTpW2W6BcYLhcazLbvC4jSDaFPdm | TRON USDT | $1.3K | 16:02 | 22m early |
| TE6H1YJrpsnzYiKQ86e4QLwc4U1Tq65rV8 | TRON USDT | $4.0K | 16:02 | 22m early |
| TMcRoPF6hFaS3PGLc9381hMKKzGZGt4qJW | TRON USDT | $5.3K | 16:02 | 22m early |
| THqLVYqC3CrQVWMYsDjKdjJowCyAXGcnKu | TRON USDT | $9.8K | 16:02 | 22m early |
| TCSD1BHiLUpFhJbuccZsf5n57kNY2aEjko | TRON USDT | $150.0K | 16:02 | 20m early |
| TV9PokKzjBKwQkUq96EzHXKZGm5M3nd4m2 | TRON USDT | $100.0K | 16:02 | 20m early |
| TVJEYTn34BVNVW4RvBqzQsagqmiqswMFUj | TRON USDT | $92.6K | 16:02 | 20m early |
| TEcZFwrTtztusGCkGKV9RyYUJdo8mpaGxq | TRON USDT | $187.7K | 16:03 | 20m early |
| THLvcGZV2iC2PHc8j3J24VVhN3fVxAUq9T | TRON USDT | $200.0K | 16:03 | 20m early |
| TPnHZDXGKR2emhvKi3Q6CUy4AaoZWBZ7Ni | TRON USDT | $3.36M | 16:33 | 18m early |
| TWejNGaaPTuqeLveHzjM8YRw7zpeMhYP85 | TRON USDT | $12.4K | 16:33 | 18m early |
| TRC2QhnzKFP55SSw1g1WADgRnRZg7RyL5E | TRON USDT | $331.1K | 16:33 | 18m early |
| TSPZAzrMZ4JMeW3nZCCzmeLZKi6LhWZBoh | TRON USDT | $39.9K | 16:33 | 18m early |
| TACcFecYGH2sfsSJcjoYcXCdZFebv2ZKyi | TRON USDT | $147.1K | 16:33 | 18m early |
See the next one coming
A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.
Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 November 2026, 00:01 UTC.