Monthly freeze report · to 16 November, updated daily
November 2026
165 wallets frozen · $126.14M locked
- Wallets frozen
- 165
- Value frozen
- $126.14M
- Flagged before the lock
- 116
- Destroyed · released
- 51 · 17
on 15 days
balances at the freeze
median 20m early
$42.45M destroyed
In November 2026 (to 16 November), Tether and Circle froze 165 wallets: 104 USDT on TRON, 32 USDC on Ethereum and 29 USDT on Ethereum. Between them they held $126.14M at the moment of the freeze.
The busiest day was 6 November, with 23 wallets frozen. The largest single freeze was $13.91M USDT on Ethereum, on 6 November.
OmniTrace flagged 116 as pending freeze proposals before they executed, a median 20m before the funds locked. 32 USDC freezes came in a single transaction, which no one can see coming. 51 frozen wallets had their balance destroyed ($42.45M) and 17 were released.
Day by day
Wallets frozen per UTC day. Tap a bar to open that day's report.
By chain and coin
| Chain | Wallets | Frozen | Flagged first |
|---|---|---|---|
| TRON USDT | 104 | $36.81M | 104 |
| Ethereum USDC | 32 | $9.64M | one-step freeze |
| Ethereum USDT | 29 | $79.69M | 12 |
The 10 largest freezes
Balance held when the wallet was frozen. Tap a wallet to check it, or a date to open that day.
| Wallet | Chain | Frozen | Day | Warning |
|---|---|---|---|---|
| 0x30241bD4cB4233130d8db694507D9C5C1E5A2B50 | Ethereum USDT | $13.91M | 06 Nov | — |
| 0x629E90B5a037C451583AFee96a5468d00275E6F6 | Ethereum USDT | $13.91M | 06 Nov | — |
| 0xb28593F308D3126ae75BA2abcCA6356f6607aed0 | Ethereum USDT | $13.25M | 09 Nov | — |
| 0x5dd0e002cea40CAaea6DBFBf124aE82329F9Ead6 | Ethereum USDT | $9.94M | 06 Nov | — |
| 0x9c7F805f6e9bc3b30A36857FFC484eeB7fF2833f | Ethereum USDT | $9.94M | 06 Nov | — |
| TK781gXGPKjQ16i7K7T65U8tRd4f3BDmQX | TRON USDT | $5.13M | 13 Nov | 56s early |
| TZGEjUA1U5pnyXn3k9DgH5r1BxiuS1XJC9 | TRON USDT | $4.38M | 03 Nov | 14m early |
| TPnHZDXGKR2emhvKi3Q6CUy4AaoZWBZ7Ni | TRON USDT | $3.36M | 14 Nov | 18m early |
| 0xc01144d85302139F761cbD710314215d93D296bf | Ethereum USDT | $3.18M | 09 Nov | — |
| 0xA04B55eAe185F7e17806FAAA5154FE53b9937b75 | Ethereum USDT | $3.02M | 09 Nov | — |
Every day
- 16Mon 6 wallets frozen, $709.8K locked 1 flagged40m early
- 15Sun 5 wallets frozen, $33.1K locked 5 flagged3h 24m early
- 14Sat 14 wallets frozen, $4.64M locked 14 flagged20m early
- 13Fri 19 wallets frozen, $7.84M locked 15 flagged56s early
- 12Thu 7 wallets frozen, $2.19M locked 6 flagged7h 31m early
- 11Wed 8 wallets frozen, $2.32M locked 4 flagged14m early
- 10Tue 7 wallets frozen, $5.66M locked 4 flagged32m early
- 9Mon 14 wallets frozen, $25.48M locked 8 flagged23m early
- 7Sat 7 wallets frozen, $7.0K locked 7 flagged71m early
- 6Fri 23 wallets frozen, $49.35M locked 8 flagged1h 48m early
- 5Thu 9 wallets frozen, $2.81M locked 9 flagged57s early
- 4Wed 20 wallets frozen, $7.80M locked 15 flagged56m early
- 3Tue 9 wallets frozen, $8.66M locked 8 flagged59s early
- 2Mon 15 wallets frozen, $8.65M locked 10 flagged7m early
- 1Sun 2 wallets frozen 2 flagged10h 37m early
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, November 2026 to 16 November, UTC. Please cite as “OmniTrace, November 2026 freeze report” and link this page.
Generated 17 November 2026, 00:01 UTC.