Daily freeze report · Tuesday
12 wallets frozen · $1.59M locked
- Wallets frozen
- 12
- Value frozen
- $1.59M
- Flagged before the lock
- 12
- Waves
- 2
11 USDT on TRON · 1 USDT on Ethereum
largest $434.0K at 23:37 UTC
median 7m early
biggest: 8 wallets, 23:35–23:40
On Tuesday 6 October 2026, Tether froze 12 USDT wallets 11 on TRON and 1 on Ethereum. Between them they held $1.59M at the moment of the freeze.
The largest single freeze was $434.0K USDT on TRON, at 23:37 UTC. The biggest wave was 8 wallets between 23:35 and 23:40 UTC.
OmniTrace flagged 12 as pending freeze proposals before they executed, a median 7m before the funds locked.
The day, hour by hour
Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.
Every wallet frozen
From the Tether contracts, 06 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.
| Wallet | Chain | Frozen | Time | Warning |
|---|---|---|---|---|
| TSXPAy3bpH44KPwWy1iKfLytvDJqjSdqp7 | TRON USDT | $446.75 | 14:56 | 60s early |
| TNEoM9CFpEEvnJyrBteFQdaiczc8PG9kTT | TRON USDT | $85.6K | 14:56 | 57s early |
| TS3DbCSvEVLbcizzVvyfDDH27TMhKEnNuB | TRON USDT | $223.9K | 14:56 | 57s early |
| TA6FVLrCYWvE11yHQ8Ce5uRBWfCJ3Ag1M6 | TRON USDT | $77.7K | 15:04 | 54s early |
| TBozFUDXh7CPfTKZjndVua2ppd85AA3FEf | TRON USDT | $374.6K | 23:35 | 4h 21m early |
| TFgtqi313JTqxFKVTrB4uFPTEgzpNBy68U | TRON USDT | $16.3K | 23:35 | 4h 21m early |
| TNg1XKQWR9AHMmeLmZsDqHN21Nn1c2uLXG | TRON USDT | $16.8K | 23:35 | 4h 21m early |
| TV2mzcTMaCpKGJzbFgQFKtXPCqMr4C1i8a | TRON USDT | $38.6K | 23:35 | 4h 21m early |
| TAwVrbKQp6qP4bcWTib5HJvj2aUUPEe9tF | TRON USDT | $74.8K | 23:36 | 7m early |
| TYRRDQ8XpGzhFR4juYbtLbVG5DFR9Z8y8o | TRON USDT | $25.1K | 23:36 | 7m early |
| TZJF649kEUokwrmPjsLLPQwt3Ea28VPiX5 | TRON USDT | $434.0K | 23:37 | 53s early |
| 0x6c1aeA2787cF3e78b519aa3E2F2D87E83B553C65 | Ethereum USDT | $219.4K | 23:40 | 4h 26m early |
See the next one coming
A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.
Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.