Monthly freeze report · to 16 October, updated daily
October 2026
311 wallets frozen · $120.23M locked
- Wallets frozen
- 311
- Value frozen
- $120.23M
- Flagged before the lock
- 294
- Destroyed · released
- 44 · 10
on 14 days
balances at the freeze
median 4m early
$9.72M destroyed
In October 2026 (to 16 October), Tether and Circle froze 311 wallets: 279 USDT on TRON, 29 USDT on Ethereum and 3 USDC on Ethereum. Between them they held $120.23M at the moment of the freeze.
The busiest day was 14 October, with 67 wallets frozen. The largest single freeze was $8.75M USDT on Ethereum, on 13 October.
OmniTrace flagged 294 as pending freeze proposals before they executed, a median 4m before the funds locked. 3 USDC freezes came in a single transaction, which no one can see coming. 44 frozen wallets had their balance destroyed ($9.72M) and 10 were released.
Day by day
Wallets frozen per UTC day. Tap a bar to open that day's report.
By chain and coin
| Chain | Wallets | Frozen | Flagged first |
|---|---|---|---|
| TRON USDT | 279 | $87.41M | 279 |
| Ethereum USDT | 29 | $32.26M | 15 |
| Ethereum USDC | 3 | $553.5K | one-step freeze |
The 10 largest freezes
Balance held when the wallet was frozen. Tap a wallet to check it, or a date to open that day.
| Wallet | Chain | Frozen | Day | Warning |
|---|---|---|---|---|
| 0x655C2189C1f0C6AD7A13b45bbA965610FA3eD85d | Ethereum USDT | $8.75M | 13 Oct | — |
| TEhB6jYemsf6qYs2yethK4ZwEusnDFrRAa | TRON USDT | $4.00M | 16 Oct | 54s early |
| THfbTthFCkhBnPMncEeJqdooxD42MbbYqf | TRON USDT | $3.67M | 01 Oct | 6h 25m early |
| TUJsght8CVcRjrbB15ASP63Gffdw7vH37Z | TRON USDT | $3.16M | 15 Oct | 66s early |
| TDzMqVoHdUTHj5eaCLiJAbRaKDf7dvYpRw | TRON USDT | $3.05M | 15 Oct | 63s early |
| 0xBE24137DB058862e91eC83F896271bA1a933bD83 | Ethereum USDT | $3.01M | 11 Oct | 2h 23m early |
| 0xa36D830464127fF8B95b9dE7C10a1705C7904cAD | Ethereum USDT | $2.83M | 13 Oct | — |
| TWBWc6kn9LsyF42CmdkFxZmbGu776AMcTs | TRON USDT | $2.83M | 11 Oct | 12h 7m early |
| TXXzBQP2EKNsZBMAxhUrDR1bXGdf5KKxrq | TRON USDT | $2.55M | 13 Oct | 2h 50m early |
| 0x26E3d2C46Ed80f8991E77ae3DacCED825548956B | Ethereum USDT | $2.28M | 11 Oct | 2h 22m early |
Every day
- 16Fri 10 wallets frozen, $10.68M locked 10 flagged54s early
- 15Thu 35 wallets frozen, $16.36M locked 34 flagged63s early
- 14Wed 67 wallets frozen, $16.03M locked 67 flagged2h 2m early
- 13Tue 13 wallets frozen, $27.15M locked 4 flagged2h 50m early
- 12Mon 6 wallets frozen, $344.0K locked 5 flagged3m early
- 11Sun 15 wallets frozen, $12.15M locked 11 flagged53s early
- 9Fri 55 wallets frozen, $15.64M locked 55 flagged47s early
- 8Thu 37 wallets frozen, $6.43M locked 37 flagged55s early
- 6Tue 12 wallets frozen, $1.59M locked 12 flagged7m early
- 5Mon 20 wallets frozen, $3.38M locked 20 flagged4m early
- 4Sun 7 wallets frozen, $568.7K locked 7 flagged11h 18m early
- 3Sat 2 wallets frozen, $413.6K locked
- 2Fri 12 wallets frozen, $1.15M locked 12 flagged24m early
- 1Thu 20 wallets frozen, $8.35M locked 20 flagged78m early
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, October 2026 to 16 October, UTC. Please cite as “OmniTrace, October 2026 freeze report” and link this page.
Generated 17 October 2026, 11:52 UTC.