OmniTrace Open the bot

Daily freeze report · Thursday

37 wallets frozen · $6.43M locked

Wallets frozen
37

37 USDT on TRON

Value frozen
$6.43M

largest $1.00M at 18:12 UTC

Flagged before the lock
37

median 55s early

Waves
4

biggest: 17 wallets, 01:11–01:14

On Thursday 8 October 2026, Tether froze 37 USDT wallets on TRON. Between them they held $6.43M at the moment of the freeze.

The largest single freeze was $1.00M USDT on TRON, at 18:12 UTC. The biggest wave was 17 wallets between 01:11 and 01:14 UTC.

OmniTrace flagged 37 as pending freeze proposals before they executed, a median 55s before the funds locked.

The day, hour by hour

Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.

00 03 06 09 12 15 18 21 24 01:11 USDT TEPqyy…SxBb 01:11 USDT TARYEq…9149 01:11 USDT TS4h6x…RRRR 01:11 USDT TBy81m…gd8P 01:11 USDT TPnZr4…G999 01:11 USDT TLErkk…L2CZ 01:11 USDT TQMDCA…JEnm 01:11 USDT TWzqWe…kz8o 01:11 USDT TVdQY6…bKfQ 01:11 USDT TEQALU…F2ZR 01:11 USDT TYyezd…N66v 01:11 USDT TVhC2c…LzVG 01:11 USDT TXhhQq…SC2T 01:11 USDT TBF8uK…NUEE 01:11 USDT TWnaRs…2B3u 01:14 USDT TU4LuW…xYQP 01:14 USDT TJepgk…uWYS 14:06 USDT TUJoDs…Y9TS 14:06 USDT THyAYK…2AfN 14:06 USDT TJcmtu…z67p 14:06 USDT TJo8yZ…2weB 14:06 USDT TMKrnF…Hhmb 14:06 USDT TJr9bp…gMhe 14:06 USDT TSE94Y…BTA8 14:06 USDT TTrHWa…sfs4 14:06 USDT TYvUTx…vbrz 14:06 USDT TNE1Wr…teJa 18:12 USDT TWPPpJ…eMeQ 18:12 USDT TBGD4R…j2mn 18:12 USDT TMm6La…NRuY 18:13 USDT TMUS8v…D3zi 18:14 USDT TXUaTd…AmKr 18:14 USDT TYqDmd…PZjj 18:53 USDT TYPgHX…tLLi 18:53 USDT TPgfWG…U7ss 18:53 USDT TQu7br…5Cku 20:12 USDT TFYxuc…ddhj
Freeze Flagged firstAlert to freeze Hours, UTC

Every wallet frozen

From the Tether contracts, 08 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.

WalletChainFrozenTimeWarning
TEPqyyiX2pkDi8NbYXTQ9YYC3dYVHTSxBb TRON USDT $31.8K 01:11 53s early
TARYEqtRhDd3CcnUnLAHdPhWktxPK69149 TRON USDT $5.0K 01:11 53s early
TS4h6xMyFPYTvFmgTifCYWoaXRRRRRRRRR TRON USDT $349.0K 01:11 50s early
TBy81mLn6CK6eMCQ5QdFyTBqVGHfkwgd8P TRON USDT $0.91 01:11 50s early
TPnZr49B7wTnaA7nFno8LJiPBzZ49vG999 TRON USDT $10.0K 01:11 50s early
TLErkkNMRgv3bXaTQJVELXHniHMgqaL2CZ TRON USDT $4.0K 01:11 56s early
TQMDCAyEs9AAvb84qP4L83oPn4VnRiJEnm TRON USDT $21.4K 01:11 56s early
TWzqWeKXnGNztpAkKVDjnr4eNooLQVkz8o TRON USDT $25.4K 01:11 56s early
TVdQY6Hxix3VW2U5q3c2U75vyJqDPHbKfQ TRON USDT $784.6K 01:11 56s early
TEQALUW7vuazqXexuuYJnano2CFZBFF2ZR TRON USDT $456.9K 01:11 56s early
TYyezdP8DszcA1ssWGiRLjdHSSXJ1EN66v TRON USDT $8.2K 01:11 56s early
TVhC2cwCMv2JmmyMKPcUkwo38a5687LzVG TRON USDT $30.9K 01:11 56s early
TXhhQqgpjqa4uxNDS1SBNFFABX6LYqSC2T TRON USDT $69.4K 01:11 60s early
TBF8uKUnLAJeHbi8tx2TxWbJxCKzgeNUEE TRON USDT $3.7K 01:11 56s early
TWnaRsSFa7ogz73cguDm2tiAVDWTRg2B3u TRON USDT $14.4K 01:11 56s early
TU4LuWQdc5Z6Cc8d4Q9nXZo21DsMPUxYQP TRON USDT $203.3K 01:14 55s early
TJepgkuz33edMkTRbM4j3P5gbVCMz4uWYS TRON USDT $23.8K 01:14 52s early
TUJoDs2CBst5485cWekpYBBXrjjBvrY9TS TRON USDT $300.1K 14:06 48s early
THyAYKre9zXJZjHXousNfwBNKbe5bB2AfN TRON USDT $300.1K 14:06 48s early
TJcmtuoQeztpLgFGwTdakecZXVxsfLz67p TRON USDT $200.3K 14:06 52s early
TJo8yZBgQVXUXq6TZiw1nfed2pGNT82weB TRON USDT $167.7K 14:06 48s early
TMKrnFqQZdhJePF5KmYw8Bbvj921tKHhmb TRON USDT $200.2K 14:06 48s early
TJr9bpSNyY4Mc4w5buLVzGPFragE5wgMhe TRON USDT $300.1K 14:06 48s early
TSE94YRGUMZcRLy5A8c4SVFeK4iQyYBTA8 TRON USDT $101.4K 14:06 48s early
TTrHWazP54TB9GdsgFBRLjCHkwY8Zdsfs4 TRON USDT $100.0K 14:06 48s early
TYvUTxrcdz799YKLqck3qhJpeyJEWXvbrz TRON USDT $300.4K 14:06 48s early
TNE1WrYoifcx3oi6vEGqimhqkMZ8KxteJa TRON USDT $100.0K 14:06 48s early
TWPPpJvAjr16nNsv7B68cFPmKJizV6eMeQ TRON USDT $0.00 18:12 2h 23m early
TBGD4RQbiz9VUBxfDWi6D4KayYHjd9j2mn TRON USDT $1.00M 18:12 85m early
TMm6LaCgiCp7Dh8bjVCyPfsscCZjntNRuY TRON USDT $65.8K 18:12 85m early
TMUS8vwpZJRR1E3qAmfkRiZ2nZwAx9D3zi TRON USDT $0.00 18:13 33m early
TXUaTdjp7T9iB1FhMGra67uNCCv7G1AmKr TRON USDT $98.0K 18:14 56s early
TYqDmdqNRMvCesxfqp3KgyEAVvUwaVPZjj TRON USDT $24.49 18:14 53s early
TYPgHXrWTvQiGKLh5Fm4dzGwNRER7UtLLi TRON USDT $500.0K 18:53 58s early
TPgfWGeDnmoCTRVetUJ1vP3nMokPxwU7ss TRON USDT $500.0K 18:53 55s early
TQu7brvAp2rXvn7EpXHTwvhNaP8Hzt5Cku TRON USDT $128.8K 18:53 55s early
TFYxucwFJqsnrX8fMoFKJaEiqT2DNCddhj TRON USDT $20.6K 20:12 7m early

See the next one coming

A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.

Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.