OmniTrace Open the bot

Daily freeze report · Friday

55 wallets frozen · $15.64M locked

Wallets frozen
55

48 USDT on TRON · 7 USDT on Ethereum

Value frozen
$15.64M

largest $500.0K at 21:09 UTC

Flagged before the lock
55

median 47s early

Waves
4

biggest: 36 wallets, 12:09–12:14

On Friday 9 October 2026, Tether froze 55 USDT wallets 48 on TRON and 7 on Ethereum. Between them they held $15.64M at the moment of the freeze.

The largest single freeze was $500.0K USDT on TRON, at 21:09 UTC. The biggest wave was 36 wallets between 12:09 and 12:14 UTC.

OmniTrace flagged 55 as pending freeze proposals before they executed, a median 47s before the funds locked.

11 previously frozen wallets had their balance destroyed ($1.27M). 4 wallets were released by the issuer.

The day, hour by hour

Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.

00 03 06 09 12 15 18 21 24 01:51 USDT TJsc8g…AFU9 01:51 USDT TBBrjP…WMon 01:54 USDT 0x8FBe…18EB 11:49 USDT TUD88u…WHhN 11:49 USDT TKYktR…AFz2 11:50 USDT 0x5d7a…a13d 12:09 USDT TRohsc…L5f4 12:09 USDT TMndpH…opmS 12:09 USDT TBFxxU…anZD 12:09 USDT TFevY5…kMdX 12:09 USDT TCNi1C…2LbH 12:09 USDT TQFZuX…hxnP 12:09 USDT TGEey7…UCLt 12:09 USDT TXXCjs…X8Th 12:09 USDT TBtiSt…o9t2 12:09 USDT TRkcq2…8WqK 12:09 USDT TCXiWw…RhTr 12:09 USDT TTV7NL…TdYA 12:09 USDT TSfvmT…Dcvi 12:09 USDT TRxHgh…iFYN 12:09 USDT TS39qV…8rb7 12:09 USDT TLYghJ…a5Fo 12:09 USDT TCJe4Q…MEB1 12:09 USDT TCanhf…a14p 12:09 USDT TM1Yju…WM7n 12:09 USDT TAXLF2…cP48 12:09 USDT TSym8Y…FDAi 12:09 USDT THpADV…Mn2y 12:09 USDT TB6bJf…Sd1g 12:09 USDT TZ8cu4…ieD8 12:09 USDT TNeMNJ…rDGc 12:09 USDT TPZwqN…uSSk 12:09 USDT THk28G…1Wnh 12:09 USDT TFpv8X…g1wo 12:09 USDT TCGE3x…MNsW 12:09 USDT TLcq7r…iscU 12:09 USDT TPqbQT…i1p8 12:09 USDT THJerK…gkLb 12:09 USDT TT7uL5…31YP 12:09 USDT THUzCn…csS2 12:09 USDT TXaaeA…hqGr 12:14 USDT THvPCr…cQmo 14:10 USDT TKzgP8…Ncby 21:09 USDT TUts1G…u4tv 21:09 USDT TREWYM…9RUW 21:09 USDT TKqFA8…9ixF 21:09 USDT TWjaAU…1spw 21:09 USDT TTiwYC…T6Vo 21:09 USDT TWF63w…BqwQ 21:10 USDT TPNrkg…SuK7 21:13 USDT 0xd6a1…4FC4 21:13 USDT 0xF1e5…143e 21:13 USDT 0x392d…A279 21:13 USDT 0x2b56…E510 21:13 USDT 0x011E…5690
Freeze Flagged firstAlert to freeze Hours, UTC

Every wallet frozen

From the Tether contracts, 09 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.

WalletChainFrozenTimeWarning
TJsc8gkKRPUrbVmnsVghVK8XpoPdmeAFU9 released 11 Oct TRON USDT $0.20 01:51 71m early
TBBrjPAdSyrUEbHS2gYGpto69zoXtWWMon released 11 Oct TRON USDT $0.50 01:51 72m early
0x8FBeD6b1E9dB2DB64E59800A0429d9dC4A6618EB Ethereum USDT $63.3K 01:54 72m early
TUD88ufy9Hfrgkbn7jyhSK2zg8ZfoKWHhN TRON USDT $246.5K 11:49 2m early
TKYktR4kePNdmhjGe18K8F8FpX8uY4AFz2 TRON USDT $2.5K 11:49 2m early
0x5d7a0236426dcD6389Ecc22f09549965fee7a13d Ethereum USDT $11.8K 11:50 2m early
TRohscTtgYZ6bai821UxG7yJVYFcjDL5f4 TRON USDT $0.00 12:09 57s early
TMndpHYY4MnxHeDHq42D4E5L7ZaqPqopmS TRON USDT $0.00 12:09 57s early
TBFxxUEG8FgKD5RmMtLuTvLfjK5BTjanZD TRON USDT $0.00 12:09 57s early
TFevY5mTxCkFFzYV3Wicyfyp5JFhSckMdX TRON USDT $0.00 12:09 61s early
TCNi1CtEhDevCS8Pjv8SW1EWfAVTjE2LbH TRON USDT $500.0K 12:09 44s early
TQFZuXmTssrCoAPU4bMTEBz5sNBSS1hxnP released 09 Oct TRON USDT $459.4K 12:09 44s early
TGEey7erxfPNK91ENRbYvi1oSbraoRUCLt TRON USDT $0.00 12:09 41s early
TXXCjsqRqa3WdjUMiesyAG72pSFfjhX8Th released 09 Oct TRON USDT $175.8K 12:09 41s early
TBtiSt89WAtJ5WMVx1jdM6ut7qTaQEo9t2 TRON USDT $500.0K 12:09 41s early
TRkcq2pku55PbDzwZae2h3akcYWQ6k8WqK TRON USDT $500.0K 12:09 44s early
TCXiWwAMZk69DaBiM2fQQ3HwF5gFJMRhTr TRON USDT $0.00 12:09 60s early
TTV7NLHeYFvki2fw9CaDqeWt5Fn2sCTdYA TRON USDT $0.00 12:09 44s early
TSfvmTNFpw2RNLVPPZffmHUN4qQ1LEDcvi TRON USDT $0.00 12:09 60s early
TRxHghGrd7XaERzMzj2RX6Ws8Y9uG4iFYN TRON USDT $500.0K 12:09 44s early
TS39qVVTpyvdeTweF6CLrHh8FtgEDW8rb7 TRON USDT $0.00 12:09 60s early
TLYghJhbH4kDgSEuuijF6qhmBx52WYa5Fo TRON USDT $0.00 12:09 44s early
TCJe4QsohfmitmxEBaeGUv4qG5kYC5MEB1 TRON USDT $500.0K 12:09 47s early
TCanhfMgr9RsFRoxkJ8YkJD8Faha85a14p released 09 Oct TRON USDT $423.3K 12:09 44s early
TM1YjusoZFAEWBq445vZd6aMDa11B5WM7n TRON USDT $500.0K 12:09 41s early
TAXLF2zHEanei36gmXziQTdDXtHpUUcP48 TRON USDT $500.0K 12:09 44s early
TSym8YaiK7T7x6gj88gWWEHKZz8Q3rFDAi TRON USDT $500.0K 12:09 44s early
THpADVVG917Sy7j6q3MLcREETWLi1MMn2y TRON USDT $500.0K 12:09 44s early
TB6bJfqPjbfhg4Qa8y81CnUK3KHrN6Sd1g TRON USDT $500.0K 12:09 44s early
TZ8cu4sY5kFkHrvFKe7qdEwdeXzCYcieD8 released 09 Oct TRON USDT $375.8K 12:09 41s early
TNeMNJ4ckkw4odh2UrYvMjFjuWSCztrDGc TRON USDT $500.0K 12:09 40s early
TPZwqN2gq3yb7JMX9CfiLCdW4G6XvnuSSk TRON USDT $0.00 12:09 40s early
THk28GmnhDYJoEiQYDJ8172hu6a7Fp1Wnh TRON USDT $500.0K 12:09 44s early
TFpv8XmBu9cuiycJEZ7AtSJdzny3Bdg1wo TRON USDT $500.0K 12:09 40s early
TCGE3xp6YGRKXxDZiLfysgJW3f22KfMNsW TRON USDT $0.00 12:09 44s early
TLcq7rUCpN8v7rzkfXwAidpeQU4EfQiscU TRON USDT $500.0K 12:09 44s early
TPqbQTisLBqtfdwfqeAUNM9N5xL14Ni1p8 TRON USDT $500.0K 12:09 44s early
THJerKnVfRA68XjTMAaPkoBbBYQdF6gkLb TRON USDT $500.0K 12:09 44s early
TT7uL5gg2WVjv1GiKb7acRt5Deem6g31YP TRON USDT $500.0K 12:09 40s early
THUzCnpF6AVub3gQKL98WzxFqHdSzecsS2 TRON USDT $500.0K 12:09 40s early
TXaaeAeF5DTimmLLZ2AMjArBh16TJ6hqGr TRON USDT $500.0K 12:09 44s early
THvPCrsu2BwF3NRywFYhTu9Wsfwr59cQmo TRON USDT $0.00 12:14 58s early
TKzgP8f4eoxKex2P7scsZkScWte8LYNcby TRON USDT $500.0K 14:10 54s early
TUts1GYPThkyV8mDFzeQWoWM5w1Hkxu4tv TRON USDT $500.0K 21:09 1h 40m early
TREWYMWDBAVgytMHhzNJuisL3QUqTt9RUW TRON USDT $500.0K 21:09 1h 40m early
TKqFA85KSu4gZ7nB3wvG79mgwL49sN9ixF TRON USDT $500.0K 21:09 1h 40m early
TWjaAUtBfB4wM5erFg9DRoNKWjvw4p1spw TRON USDT $500.0K 21:09 1h 40m early
TTiwYCRkBHQE5mifPh4ThGTvLswJQMT6Vo TRON USDT $50.0K 21:09 1h 40m early
TWF63whRtEK3fF1zUYkrqpj81JtzmQBqwQ TRON USDT $500.0K 21:09 1h 40m early
TPNrkg4zdcwd5drwpymsDfNJzM69oWSuK7 TRON USDT $372.7K 21:10 3h 48m early
0xd6a103796FFa9105Ad659FB66Ed0F87c1CcD4FC4 Ethereum USDT $61.3K 21:13 3h 53m early
0xF1e5ff13208C732A65bf27aBa6F45994b089143e Ethereum USDT $85.9K 21:13 3h 53m early
0x392dF677dF006B6183B0851e9Ad4d89b9fe7A279 Ethereum USDT $489.4K 21:13 3h 53m early
0x2b5643E6F505d74A28A7049BD00A1F2cad47E510 Ethereum USDT $151.2K 21:13 3h 53m early
0x011EC45DC816b7c71D1A454fD214F3c10C025690 Ethereum USDT $175.5K 21:13 3h 53m early

Funds destroyed

Wallets frozen earlier whose balance the issuer destroyed on this day (DestroyedBlackFunds). This is final.

WalletChainDestroyedTime
TYeEHnyG1BHRJsLPZC5BaRcP6A2fmXNCdy TRON USDT $517.5K 14:55
TFsoKXzYRSL1rdiQKEr5M3FYCzVKK5VR7N TRON USDT $40.9K 14:55
TGccjccLh2dkpJy2TpwFH7KbSKe4PyxhTS TRON USDT $8.2K 14:55
TL7SATJ7dNqZyYCzhCneEfqBENPsSDcd7c TRON USDT $42.0K 14:55
TD4j3yetUk3tLhnqACgbuGXoQGHngcU2Q3 TRON USDT $30.0K 14:55
TT7KZZtsBSdcchLW2KnnGLnr9wZAAbc98U TRON USDT $25.8K 14:55
TQTVRmLE6KakX2rNe6mt294pL1tCjLVui2 TRON USDT $11.1K 14:56
TXfcBgRLR3KSXU3EKx7cqTd1hiQmApZJds TRON USDT $19.5K 14:56
TStxBD56uUSmsJ5jrwoFVDUMN5Kgy8s25t TRON USDT $20.2K 14:56
TLwFZVFCpHcJuxBGiNCbPPdQZ4EYyH4kyU TRON USDT $517.5K 14:56
0xDbe5fDE918B646C436Dc4ef100499605367754cB Ethereum USDT $34.1K 14:57

Released

Wallets the issuer removed from the blacklist on this day (RemovedBlackList). Their funds can move again.

WalletChainTime
TQFZuXmTssrCoAPU4bMTEBz5sNBSS1hxnP TRON USDT 15:30
TXXCjsqRqa3WdjUMiesyAG72pSFfjhX8Th TRON USDT 15:30
TCanhfMgr9RsFRoxkJ8YkJD8Faha85a14p TRON USDT 15:30
TZ8cu4sY5kFkHrvFKe7qdEwdeXzCYcieD8 TRON USDT 15:30

See the next one coming

A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.

Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.