Daily freeze report · Tuesday
13 wallets frozen · $27.15M locked
- Wallets frozen
- 13
- Value frozen
- $27.15M
- Flagged before the lock
- 4
- Waves
- 2
9 USDT on Ethereum · 4 USDT on TRON
largest $8.75M at 14:05 UTC
median 2h 50m early
biggest: 9 wallets, 14:05–14:05
On Tuesday 13 October 2026, Tether froze 13 USDT wallets 9 on Ethereum and 4 on TRON. Between them they held $27.15M at the moment of the freeze.
The largest single freeze was $8.75M USDT on Ethereum, at 14:05 UTC. The biggest wave was 9 wallets between 14:05 and 14:05 UTC.
OmniTrace flagged 4 as pending freeze proposals before they executed, a median 2h 50m before the funds locked.
1 wallet was released by the issuer.
The day, hour by hour
Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.
Every wallet frozen
From the Tether contracts, 13 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.
| Wallet | Chain | Frozen | Time | Warning |
|---|---|---|---|---|
| TAZgAu6wADSjXqV1gJE6AdFjPV1ptaEjLH | TRON USDT | $213.5K | 13:49 | 51s early |
| 0xb255cB537AC9FeBA3220b81149b90b9ce0F6B3B9 | Ethereum USDT | $2.00M | 14:05 | — |
| 0x472Cd9988ACd0dF87bc2ee00D699FD910C612925 | Ethereum USDT | $2.00M | 14:05 | — |
| 0xa36D830464127fF8B95b9dE7C10a1705C7904cAD | Ethereum USDT | $2.83M | 14:05 | — |
| 0xe69196c922E2cAF3401d263fe15752E1c5200A38 | Ethereum USDT | $2.00M | 14:05 | — |
| 0x8DD2984Cf4A5c84de28ff3c664058750746f2927 | Ethereum USDT | $2.00M | 14:05 | — |
| 0x9144F2BC0c3Af2436054cfc3a5A92c29A5fE996F | Ethereum USDT | $1.79M | 14:05 | — |
| 0x3080344Eea71c3a5c3AfD260363b553de01AbdA5 | Ethereum USDT | $1.50M | 14:05 | — |
| 0x655C2189C1f0C6AD7A13b45bbA965610FA3eD85d | Ethereum USDT | $8.75M | 14:05 | — |
| 0xC0BE46997794851B698a93063B4C6AD23294d643 | Ethereum USDT | $1.35M | 14:05 | — |
| TURnSeTZaXFNhpozNLNDPFBCfPPfXfqYdE | TRON USDT | $70.9K | 22:28 | 2h 50m early |
| TXXzBQP2EKNsZBMAxhUrDR1bXGdf5KKxrq | TRON USDT | $2.55M | 22:28 | 2h 50m early |
| TFbzxpCv64LxcQ6GwAM8eK4p3dV4vzBv3T | TRON USDT | $93.9K | 22:28 | 2h 50m early |
Released
Wallets the issuer removed from the blacklist on this day (RemovedBlackList). Their funds can move again.
| Wallet | Chain | Time |
|---|---|---|
| TXPy8wuifdCQ8rc8VLVgiUqsVioJBELs8i | TRON USDT | 13:48 |
See the next one coming
A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.
Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.