OmniTrace Open the bot

Daily freeze report · Wednesday

67 wallets frozen · $16.03M locked

Wallets frozen
67

65 USDT on TRON · 2 USDT on Ethereum

Value frozen
$16.03M

largest $1.50M at 15:09 UTC

Flagged before the lock
67

median 2h 2m early

Waves
3

biggest: 47 wallets, 20:31–20:36

On Wednesday 14 October 2026, Tether froze 67 USDT wallets 65 on TRON and 2 on Ethereum. Between them they held $16.03M at the moment of the freeze.

The largest single freeze was $1.50M USDT on TRON, at 15:09 UTC. The biggest wave was 47 wallets between 20:31 and 20:36 UTC.

OmniTrace flagged 67 as pending freeze proposals before they executed, a median 2h 2m before the funds locked.

8 previously frozen wallets had their balance destroyed ($1.25M).

The day, hour by hour

Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw.

00 03 06 09 12 15 18 21 24 15:08 USDT TLnQpy…uskQ 15:09 USDT TXxCNf…sorC 15:09 USDT TYFRs2…prtr 15:09 USDT TLWQyZ…8vwU 15:09 USDT TT8cuu…9MsN 15:26 USDT TYcMxP…jRxp 15:26 USDT TYfJGa…RJZ2 15:26 USDT TJ4SR7…ozW1 15:26 USDT TWobPK…esqt 15:26 USDT TSMYgU…XseC 15:26 USDT TDZ3sM…aK3Z 15:26 USDT TPUiFu…Xn7K 15:26 USDT TYdARe…fsXi 15:26 USDT TGqAVF…ho7A 15:31 USDT TPajU2…mc5n 15:31 USDT TNmwtF…GVe3 15:31 USDT TBPSQK…6QVX 15:31 USDT TY6N3s…An8s 15:31 USDT TRQ9dv…VSi8 15:31 USDT TKenpS…WosL 20:31 USDT TQQegh…3WHB 20:31 USDT TP5cEK…g4wg 20:31 USDT TJ3xvN…whhK 20:31 USDT TWmvbZ…GL3m 20:31 USDT TVj7na…PbSV 20:31 USDT TDAegn…foQF 20:31 USDT THsPCp…nmVW 20:31 USDT TCWMve…YhQD 20:31 USDT TVzskn…GS63 20:32 USDT TPpRxp…qQiz 20:32 USDT TU3bxJ…WB3m 20:32 USDT TQ4HeW…wirR 20:32 USDT TQimtt…BY1F 20:32 USDT TXXfxv…M4nS 20:32 USDT TXBMWt…7GWE 20:32 USDT TY825n…isSA 20:32 USDT TTxuaC…E1fd 20:32 USDT TEtJTC…aGKU 20:32 USDT TNT8WT…9u3q 20:32 USDT TM45Ns…xSys 20:32 USDT TRWpS2…1ozK 20:32 USDT TXs56Z…9RHC 20:32 USDT TUtw7G…m587 20:32 USDT TGSv6f…Xxzq 20:32 USDT TVoJZw…keqG 20:32 USDT TSgiPL…2xYK 20:32 USDT TXRBsy…GUdC 20:32 USDT TY3TUu…19M4 20:32 USDT TCG5LT…QGTv 20:32 USDT TK8qQu…VWQy 20:32 USDT TJZnMK…PwA6 20:32 USDT TQLoZx…xtTy 20:32 USDT TWvsfL…3ia8 20:33 USDT TFS7Hv…LLLX 20:33 USDT TVXy9j…AcRs 20:33 USDT TBfJfB…cME5 20:33 USDT THBPKb…ZVKQ 20:33 USDT TXQyMh…2ye9 20:33 USDT TG7YAA…gG1Q 20:33 USDT TTnsCo…KvHb 20:33 USDT TUWR8Z…E8Dk 20:33 USDT TJAcz5…2kuc 20:33 USDT TGS7VL…fdt3 20:33 USDT TKcPMY…t7hv 20:35 USDT 0xC8Fe…93dA 20:35 USDT 0xC3b1…Eb53 20:36 USDT TLCdUt…GWro
Freeze Flagged firstAlert to freeze Hours, UTC

Every wallet frozen

From the Tether contracts, 14 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.

WalletChainFrozenTimeWarning
TLnQpyNYTubQkhxDJLzHDGduxnsTgiuskQ TRON USDT $65.9K 15:08 13m early
TXxCNfwnCHTHR5fCBVAus9J7LqruPvsorC TRON USDT $597.4K 15:09 12m early
TYFRs2GdfQT4wGrwQTZuRwELvCauYpprtr TRON USDT $104.2K 15:09 12m early
TLWQyZAJ2gUV1hhH6G21X7ymfkgRTy8vwU TRON USDT $1.36M 15:09 12m early
TT8cuuJQa1j8qt6WUrSTjZGqMhjf5X9MsN TRON USDT $1.50M 15:09 12m early
TYcMxPrwq3HD6ZrXHfK2g73eGqyaTmjRxp TRON USDT $1.00M 15:26 67s early
TYfJGa44VeHZg1NsP48vYeTiL3Hz5bRJZ2 TRON USDT $794.6K 15:26 64s early
TJ4SR73MS1wguoin6pTatCkE7pShZVozW1 TRON USDT $794.9K 15:26 64s early
TWobPKpU4oab28KQyMqQvz6yV82Zouesqt TRON USDT $794.6K 15:26 64s early
TSMYgUg8qz3AviMfYLh93pAibPmnevXseC TRON USDT $794.6K 15:26 64s early
TDZ3sMbmfS6qmkNC28RbYLbSVTt613aK3Z TRON USDT $795.3K 15:26 64s early
TPUiFu2MtfJktwdfbZmq7SqePRyzzqXn7K TRON USDT $794.1K 15:26 64s early
TYdAReNeJfo6DtVMf3Gj3o2N7LStNCfsXi TRON USDT $793.8K 15:26 64s early
TGqAVFBjNahBvzo9cyxXwydnDTC9jwho7A TRON USDT $793.1K 15:26 64s early
TPajU2nNYaueRn4snetRxEuzhr6Y9Dmc5n TRON USDT $1.00M 15:31 6m early
TNmwtF9oVCg3ZnMNb4sfNLTcKJzxtTGVe3 TRON USDT $899.7K 15:31 6m early
TBPSQK3fKTPQk81iNdNNNZvweieTd56QVX TRON USDT $1.00M 15:31 6m early
TY6N3seEBJox9Kd3DFPPU4YDvtSfhPAn8s TRON USDT $1.00M 15:31 6m early
TRQ9dvwVkJAWuuPEdRAGkQi9edSeoQVSi8 TRON USDT $900.3K 15:31 6m early
TKenpSDjmdJwR5DvRydrCmnV4rK8gfWosL TRON USDT $240.7K 15:31 6m early
TQQeghVLiFYNByzumZPXCu5PwXxK1X3WHB TRON USDT $0.00 20:31 2h 2m early
TP5cEKbcKknQsbcNwfyS7WLZgPJCrWg4wg TRON USDT $0.00 20:31 2h 2m early
TJ3xvNzC7h1VkRNig1v5vZYeM5TR3SwhhK TRON USDT $0.00 20:31 2h 2m early
TWmvbZiJiHn6i5caQxCiZup65G1wkVGL3m TRON USDT $4.04 20:31 2h 2m early
TVj7naPy1zM6TtMrz5R3DPzqH3FHyLPbSV TRON USDT $0.00 20:31 2h 2m early
TDAegnxRRBVuRFJ1tkpmignshcu12nfoQF TRON USDT $4.01 20:31 2h 2m early
THsPCpqBmmi8CzMWvQ1Zw7cMZaJ77hnmVW TRON USDT $0.60 20:31 2h 2m early
TCWMveoWyAwkCthHC43nfgbtmAfPGXYhQD TRON USDT $0.00 20:31 2h 2m early
TVzsknku8cubpukTmUVn5Ro747Bgw3GS63 TRON USDT $0.00 20:31 2h 2m early
TPpRxpTw3Mn71rHzStQfjHB369zxHYqQiz TRON USDT $0.00 20:32 2h 2m early
TU3bxJ7FRpwsfwwc7bQLa9Jr89e7UzWB3m TRON USDT $0.00 20:32 2h 2m early
TQ4HeWsnzXexz2UKY3Ef94xg3rnWkawirR TRON USDT $0.00 20:32 2h 2m early
TQimtt6MmASiLDEsKsfDDaDq5CFRE2BY1F TRON USDT $0.00 20:32 2h 2m early
TXXfxvnjg4497duutm5uEHUgqAhSVoM4nS TRON USDT $0.00 20:32 2h 2m early
TXBMWt3T4WhFkcPnob1567cGDM3ou27GWE TRON USDT $0.00 20:32 2h 2m early
TY825nrM5GiztWFRQW3JpPUAGuZhWPisSA TRON USDT $8.64 20:32 2h 2m early
TTxuaC7zJ5QbBhnUL2KEkQbFc5UEipE1fd TRON USDT $11.40 20:32 2h 2m early
TEtJTCuFEzY6jjVNzFtbWGMfrHzfE2aGKU TRON USDT $0.00 20:32 2h 2m early
TNT8WTuCoPwuYzScrHwbv5Wzw9XBwu9u3q TRON USDT $0.38 20:32 2h 2m early
TM45NsDQ1YUMMHosa2uK5FZbxxggNzxSys TRON USDT $0.08 20:32 2h 2m early
TRWpS2JarmZShhQLTfHafnzkQdNKUh1ozK TRON USDT $0.00 20:32 2h 2m early
TXs56ZWCpZ7yBBhDZ8J8tFqc9y31Ra9RHC TRON USDT $0.00 20:32 2h 2m early
TUtw7GQJssJ6WtBE1J2xKks7VimKP8m587 TRON USDT $0.00 20:32 2h 2m early
TGSv6fGeiZbWA1jBdsgkGLumtqp4wFXxzq TRON USDT $1.61 20:32 2h 2m early
TVoJZwG6SZrpk2Y11w2WW54HyvJmKTkeqG TRON USDT $50.43 20:32 2h 2m early
TSgiPLeKKTd6vQa2aLfb1QFmNV9DW52xYK TRON USDT $10.01 20:32 2h 2m early
TXRBsytHfJDoAKRdcedgLsoHudh1xJGUdC TRON USDT $0.00 20:32 2h 2m early
TY3TUu4RwSDmUqQAbQ66vU3tRdkqPC19M4 TRON USDT $0.00 20:32 2h 2m early
TCG5LT8GZu9xedHbfwo2Mea2nJJbi5QGTv TRON USDT $1.20 20:32 2h 2m early
TK8qQuPSCeQx6AKuqHLX4xycSVFNXGVWQy TRON USDT $0.00 20:32 2h 2m early
TJZnMKRAXWqhewxDUGvsfaoe8exUjHPwA6 TRON USDT $1.30 20:32 2h 2m early
TQLoZxoAu2arL3jCyz5ToZf4gqkmvXxtTy TRON USDT $5.00 20:32 2h 2m early
TWvsfLNZrB8xPEeUE5Jzo94MzNYcCZ3ia8 TRON USDT $0.00 20:32 2h 2m early
TFS7HvL8Y7zWoSR6FroD9SGiKCpWTZLLLX TRON USDT $1.00 20:33 2h 2m early
TVXy9j3MHePgN3ydyr3D8NojB5RLD3AcRs TRON USDT $0.00 20:33 2h 2m early
TBfJfBYSpVPLDoFzvg3zCnc4Kvpb48cME5 TRON USDT $0.00 20:33 2h 2m early
THBPKbkuVSxNG7cq8bAvicrTm2YpMMZVKQ TRON USDT $0.00 20:33 2h 2m early
TXQyMhsxZfcGqPdi1TAYWJ5bVkcVyR2ye9 TRON USDT $0.00 20:33 2h 2m early
TG7YAAmZ5ALicdhuxKoE3DqnuBPj2zgG1Q TRON USDT $0.00 20:33 2h 2m early
TTnsCooyH7udWbwbybr82BVWEudyHvKvHb TRON USDT $0.00 20:33 2h 2m early
TUWR8ZhFrCeNg6NX9TDkHspGAgZX56E8Dk TRON USDT $0.00 20:33 2h 2m early
TJAcz547H7FTGCQrgkbtHib5h8f5gR2kuc TRON USDT $0.00 20:33 2h 2m early
TGS7VL1sHwGnufrQA42GhqHntwcyfNfdt3 TRON USDT $0.00 20:33 2h 2m early
TKcPMYyy2BkVCUEoLgh22KnhzYPuYJt7hv TRON USDT $0.00 20:33 2h 2m early
0xC8Fe1C81e927540FcC99ebb3C880a840082293dA Ethereum USDT $0.00 20:35 2h 8m early
0xC3b194e0a4Bfff0e986594d7768F58746E52Eb53 Ethereum USDT $0.00 20:35 2h 8m early
TLCdUtTYoXg4TaszHW3coMLwDrLTBMGWro TRON USDT $9.0K 20:36 2h 28m early

Funds destroyed

Wallets frozen earlier whose balance the issuer destroyed on this day (DestroyedBlackFunds). This is final.

WalletChainDestroyedTime
TGtuAU1Jg956BVHqbkZihTAjHpjEDTCPAf TRON USDT $194.5K 17:24
TMcZp6jk2Bbp8PYUw6khbtaqTn8w9yv1tn TRON USDT $182.4K 17:24
TV1CjEs6qkJfic4TVYMiigKarCNcWJCYdM TRON USDT $106.6K 17:24
TTCm79a317TbobYYx8FsGuyFWxgjfkZzAd TRON USDT $281.0K 17:24
TPSBjNALXvg7S47VNP4Pp9JkuqDABb2BDT TRON USDT $69.2K 17:24
TFspwRjAxbhs7RADXLvKShEjxsdEJxpXfB TRON USDT $33.7K 17:24
TE1Xaaf6zjUEeeahNhh3fh71ctDVjdwRda TRON USDT $234.9K 17:24
TNVBmMD9eZdagH6qVomxDJraXSdK86T75q TRON USDT $150.0K 17:24

See the next one coming

A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.

Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.