OmniTrace Open the bot

Daily freeze report · Thursday

35 wallets frozen · $16.36M locked

Wallets frozen
35

34 USDT on TRON · 1 USDT on Ethereum

Value frozen
$16.36M

largest $3.16M at 14:01 UTC

Flagged before the lock
34

median 63s early

Waves
2

biggest: 28 wallets, 13:52–14:01

On Thursday 15 October 2026, Tether froze 35 USDT wallets 34 on TRON and 1 on Ethereum. Between them they held $16.36M at the moment of the freeze.

The largest single freeze was $3.16M USDT on TRON, at 14:01 UTC. The biggest wave was 28 wallets between 13:52 and 14:01 UTC.

OmniTrace flagged 34 as pending freeze proposals before they executed, a median 63s before the funds locked.

The day, hour by hour

Each rose dot is a freeze at its UTC time. Cyan marks a freeze OmniTrace flagged first: a ring when the warning was minutes, a line from the alert to the freeze when it was long enough to draw, and an arrow when it began the day before.

00 03 06 09 12 15 18 21 24 13:52 USDT TWoNFT…XN6T 13:53 USDT TYqm4y…EX9u 14:01 USDT TYCGY3…FoUY 14:01 USDT TD6fD7…tZ1b 14:01 USDT TVaFnX…11oN 14:01 USDT TMYLoz…V43e 14:01 USDT TDzMqV…YpRw 14:01 USDT TPfXcp…aQwz 14:01 USDT TQvuF5…5dNq 14:01 USDT TUJsgh…H37Z 14:01 USDT TDuGZq…y7L6 14:01 USDT TXqjAc…zHJe 14:01 USDT TBKroh…UTyg 14:01 USDT TAS6ad…e8Un 14:01 USDT TTf3ck…oRyV 14:01 USDT TNLUZk…iiqX 14:01 USDT TCakEy…eXbF 14:01 USDT TAvZ8w…GYrg 14:01 USDT TYckGT…tyWL 14:01 USDT TRDAef…9xnH 14:01 USDT TWQn8U…LeZn 14:01 USDT TUR5Mm…rPJV 14:01 USDT TGj3PH…Gf4S 14:01 USDT TBfLLG…J1Q2 14:01 USDT TCSMyE…cgFb 14:01 USDT TQ4ZmY…n8uS 14:01 USDT TGg2N4…xaw3 14:01 USDT TAMQcP…Ee15 14:12 USDT 0x0349…f051 23:00 USDT TW8izs…u1j6 23:00 USDT TDJmHv…3bFa 23:00 USDT TRDRfo…cDQv 23:00 USDT TYk5wJ…8Mew 23:00 USDT TLqdk2…RVAy 23:00 USDT TTE77c…3ZMG
Freeze Flagged firstAlert to freeze Hours, UTC

Every wallet frozen

From the Tether contracts, 15 October 2026 00:00–24:00 UTC. Tap a wallet to check it on OmniTrace; tap a time to see the freeze transaction on the explorer. A value is the balance the wallet held when it was frozen; a wallet whose balance we have not read says so rather than showing zero.

WalletChainFrozenTimeWarning
TWoNFTx2TtPPXcJvfK131HT9h1bsjpXN6T TRON USDT $1.3K 13:52 15h 18m early
TYqm4ynpZW81dRX6MB6r6hoFNgsuLQEX9u TRON USDT $51.4K 13:53 5m early
TYCGY3cGG5hS6K4wwSWTjGLpQAuTL2FoUY TRON USDT $56.9K 14:01 63s early
TD6fD7CMRg2MRK4UALrzrAEs2PiMeCtZ1b TRON USDT $870.7K 14:01 63s early
TVaFnXV5FrjoAp7yCAuZjUrmPZxnfU11oN TRON USDT $130.2K 14:01 63s early
TMYLoziW7rQSUabSzKaE48r7FVFjsTV43e TRON USDT $602.8K 14:01 63s early
TDzMqVoHdUTHj5eaCLiJAbRaKDf7dvYpRw TRON USDT $3.05M 14:01 63s early
TPfXcp8e4eF3ZJuz3pSJY7SyVcZfgLaQwz TRON USDT $128.5K 14:01 63s early
TQvuF5T1e3PTVgXH3nURS4osaispC65dNq TRON USDT $217.1K 14:01 63s early
TUJsght8CVcRjrbB15ASP63Gffdw7vH37Z TRON USDT $3.16M 14:01 66s early
TDuGZq2FpALb3u4GdzEbkV8ZGwS7S5y7L6 TRON USDT $168.5K 14:01 63s early
TXqjAcdS4ExCXaynAzzCS8GghX9hFfzHJe TRON USDT $700.2K 14:01 63s early
TBKrohFktemqoC25rgRwaCftZeMpooUTyg TRON USDT $112.1K 14:01 63s early
TAS6adUoZ9tnN3VzG7TrwLB6TjQpise8Un TRON USDT $34.00 14:01 40s early
TTf3ckYhf1baWoZdySuTyoHfPsXwSSoRyV TRON USDT $670.0K 14:01 36s early
TNLUZkAHjbUC3eSVmRnstrwxHYe67ciiqX TRON USDT $273.2K 14:01 39s early
TCakEyhCF6U6avhsZYQbZgeZC3QznieXbF TRON USDT $263.2K 14:01 39s early
TAvZ8wAHD2dg3RAaJH6nF4Zm1zQhegGYrg TRON USDT $250.3K 14:01 39s early
TYckGTFLSK3Lc8UFQzhuvVvs6ut7dZtyWL TRON USDT $332.1K 14:01 33s early
TRDAefE6GXd9tVLMZfQJsLw5UMgzNF9xnH TRON USDT $1.13M 14:01 43s early
TWQn8Ub2SF8oxghtA3yY77p9i5vYEGLeZn TRON USDT $715.0K 14:01 36s early
TUR5Mm7D2pFrKqbgjCKGQ7o5e1oKserPJV TRON USDT $160.0K 14:01 40s early
TGj3PHpSmnrzwK8hwwzEWG181cjbrrGf4S TRON USDT $168.0K 14:01 36s early
TBfLLGTjQ2z7fr9p94eJHWhdhamEB2J1Q2 TRON USDT $435.7K 14:01 39s early
TCSMyEe96yUEU9BWckotuRyYU1Z94pcgFb TRON USDT $102.7K 14:01 36s early
TQ4ZmYNsBTbp1igLjiv6QXBJ6LSX5jn8uS TRON USDT $100.1K 14:01 66s early
TGg2N4jWJ3dW5qo5Qz2o4ciSKcSawPxaw3 TRON USDT $44.3K 14:01 40s early
TAMQcPTACr2xcWU1dpCn16kRAwrCv1Ee15 TRON USDT $197.2K 14:01 43s early
0x0349DCf1211bC7B88709FE8cBaDC7E5b5B6Cf051 Ethereum USDT $806.5K 14:12 —
TW8izsteHkUbZM1iW8HuosA1wCwVBbu1j6 TRON USDT $24.7K 23:00 1h 31m early
TDJmHvCyzbAGMFfsMtUM3UaWF8hZWW3bFa TRON USDT $19.6K 23:00 1h 31m early
TRDRfoFAvWgffzWAfDxDmxSfTjz7CgcDQv TRON USDT $39.3K 23:00 1h 31m early
TYk5wJbevut5Y9bqpnuJLD2PfvF2fq8Mew TRON USDT $8.6K 23:00 1h 30m early
TLqdk2PoSSjvJbWgkqtK9RVz2Vda2qRVAy TRON USDT $12.4K 23:00 1h 30m early
TTE77cXYEXB8pKeXMgrmvhg3s3R9u53ZMG TRON USDT $1.36M 23:00 89m early

See the next one coming

A freeze on Tether's multisig is public before it executes. The channel posts each one as it is proposed; the bot watches your own wallets and calls you.

Built from on-chain events on the Tether and Circle contracts, TRON and Ethereum. Warning times come from OmniTrace's own detection log. Generated 17 October 2026, 11:52 UTC.