Yearly freeze report
2021
353 wallets frozen
- Wallets frozen
- 353
- Still frozen
- $27.08M
- Destroyed · released
- 198 · 31
246 in 2020
held in 69 wallets, as last read
$87.64M destroyed in 2021
In 2021, Tether and Circle froze 353 wallets: 308 USDT on Ethereum, 24 USDC on Ethereum and 21 USDT on TRON.
The busiest month was March, with 115 wallets frozen. In 2020 it was 246.
The wallets frozen in 2021 that are still frozen hold $27.08M as last read. Tether destroyed the balances of 198 frozen wallets ($87.64M) and 31 were released during 2021.
Month by month
Wallets frozen per calendar month, UTC.
By issuer and chain
| Coin | Wallets | 2020 | Still locked |
|---|---|---|---|
| USDT · Ethereum | 308 | 232 | $9.69M |
| USDC · Ethereum | 24 | 1 | $2.55M |
| USDT · TRON | 21 | 13 | $14.84M |
Tap a coin to see every freeze of it in the live tracker.
Largest freezes of 2021
A frozen wallet at the balance it holds, as read from the contract; a destroyed one at what Tether's DestroyedBlackFunds event recorded. Tap a wallet to check it, or the date for the proof.
| Wallet | Chain | Amount | Frozen |
|---|---|---|---|
| 0xC8a65Fadf0e0dDAf421F28FEAb69Bf6E2E589963 | Ethereum USDT | $33.43M destroyed | 10 Aug |
| TFCxiuu4mLmrXQ6Sj5pnT2nYKkuBBmJ6YN | TRON USDT | $13.83M | 29 Mar |
| 0x2295F647854842d3636A369B29bF24622E0CB8D1 | Ethereum USDT | $4.81M destroyed | 30 Apr |
| 0xEC046b20d26aEdcaad476e21F22FEB00ca0CeD5d | Ethereum USDT | $4.74M destroyed | 23 Jun |
| 0xFe43306B8182D1C7AF3ea39C324AB5Bfd1d74Ac2 | Ethereum USDT | $4.46M destroyed | 30 Apr |
| 0x6f2f58817dB62A31A0253495c7550444958daF17 | Ethereum USDT | $3.12M destroyed | 29 Oct |
| TGisDdJ3TX1qkCgkeSfK1bit52wzc9tyH8 | TRON USDT | $2.93M destroyed | 06 Apr |
| 0x9d8DA58bfa9dF34917958C553c21b134A8395c01 | Ethereum USDT | $2.00M destroyed | 12 May |
| 0xe8F762f264A2d4F0c6F3b6f0B3c1926a67962B2F | Ethereum USDT | $2.00M destroyed | 07 Jun |
| 0x3485faD6DEA96F0C6edC86Eadfb73e9282F59172 | Ethereum USDT | $1.99M | 29 Mar |
Every year
Wallets frozen per calendar year since the first freeze in November 2017. Years before 2020 had only a handful of freezes each; their rows open the early freezes, listed on the 2020 page.
| Year | Wallets | USDT · TRON | USDT · Ethereum | USDC · Ethereum | Destroyed | Released |
|---|---|---|---|---|---|---|
| 2026 | 4,692 | 3,731 | 529 | 432 | 535 | 886 |
| 2025 | 4,332 | 3,506 | 657 | 169 | 695 | 477 |
| 2024 | 2,030 | 1,223 | 754 | 53 | 279 | 89 |
| 2023 | 766 | 270 | 437 | 59 | 99 | 25 |
| 2022 | 686 | 310 | 250 | 126 | 422 | 16 |
| 2021 | 353 | 21 | 308 | 24 | 198 | 31 |
| 2020 | 246 | 13 | 232 | 1 | 107 | 7 |
| 2019 | 7 | — | 7 | — | 6 | 0 |
| 2018 | 8 | — | 8 | — | 5 | 0 |
| 2017 | 1 | — | 1 | — | 0 | 1 |
How this is counted
- A freeze is a wallet blacklisted on the Tether (USDT) or Circle (USDC) contract during the year, counted once per wallet and coin: a wallet frozen by both Tether and Circle is two freezes, one under each issuer. A freeze re-issued on a wallet that was already frozen is not counted again; a wallet released and frozen again is.
- A wallet whose freeze Tether re-issued within the year is counted here once, in the month of the later freeze. The daily and monthly reports count a re-issued freeze on neither day, so a month's own report can show a few wallets fewer than its bar here.
- “Still frozen” is the balance each wallet holds today, read from the token contract. A frozen wallet keeps its balance but cannot move it. Wallets not yet read are left out of the total, never estimated.
- “Destroyed” and “released” count what happened during the year, to wallets frozen in any year.
- Our record of Tether's freeze proposals begins on 1 May 2026, so this page carries no warning figures.
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, 2021, UTC. Please cite as “OmniTrace, 2021 USDT & USDC freeze report, omnitraceapp.com/reports/2021”.
Generated 30 October 2026, 02:03 UTC.