Yearly freeze report
2020
246 wallets frozen
- Wallets frozen
- 246
- Still frozen
- $14.50M
- Destroyed · released
- 107 · 7
7 in 2019
held in 119 wallets, as last read
$22.35M destroyed in 2020
In 2020, Tether and Circle froze 246 wallets: 232 USDT on Ethereum, 13 USDT on TRON and 1 USDC on Ethereum.
The busiest month was October, with 126 wallets frozen. In 2019 it was 7.
The wallets frozen in 2020 that are still frozen hold $14.50M as last read. Tether destroyed the balances of 107 frozen wallets ($22.35M) and 7 were released during 2020.
Month by month
Wallets frozen per calendar month, UTC.
By issuer and chain
| Coin | Wallets | 2019 | Still locked |
|---|---|---|---|
| USDT · Ethereum | 232 | 7 | $14.25M |
| USDT · TRON | 13 | — | $155.7K |
| USDC · Ethereum | 1 | — | $100.0K |
Tap a coin to see every freeze of it in the live tracker.
Largest freezes of 2020
A frozen wallet at the balance it holds, as read from the contract; a destroyed one at what Tether's DestroyedBlackFunds event recorded. Tap a wallet to check it, or the date for the proof.
| Wallet | Chain | Amount | Frozen |
|---|---|---|---|
| TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | TRON USDT | $21.36M destroyed | 26 Jun |
| 0xeB31973E0FeBF3e3D7058234a5eBbAe1aB4B8c23 | Ethereum USDT | $19.78M destroyed | 26 Sep |
| TM9797VRM66LyKXq2TbxP1sNmuQWBrsnYw | TRON USDT | $7.00M destroyed | 15 Sep |
| 0x83B379AFAF9A0553f4Dd41f1358D6A95Dcb0E814 | Ethereum USDT | $5.06M destroyed | 30 Dec |
| 0x5C27CC68Fe01a3994807B60a6c81D8ba638b4bA1 | Ethereum USDT | $4.57M destroyed | 05 Apr |
| 0xf26fA4F2aCa8B607755e8620c7163Be8E4A73A27 | Ethereum USDT | $3.41M destroyed | 04 Nov |
| 0xBE6afbf9a85a65b3c3a77f9E7f4006da11CC82c3 | Ethereum USDT | $1.80M destroyed | 08 Aug |
| 0xe0ee037B54e94bd837A476faDf111C9aEE82abaD | Ethereum USDT | $1.58M destroyed | 10 Jul |
| 0x96Bd030B35732B9cb971655ED762635E3E753f94 | Ethereum USDT | $1.52M destroyed | 08 Aug |
| 0xC0302dc505906e967c333FE31B470A8B76D90602 | Ethereum USDT | $1.32M destroyed | 08 Aug |
Early freezes, 2017–2019
Tether's first recorded freeze was on 28 Nov 2017. Before 2020 there were 16, all listed here, oldest first. 7 entries are not wallets — the zero address, placeholder addresses or a token contract — and are marked as such. Tap a wallet to check it, or the date for the freeze transaction.
Every year
Wallets frozen per calendar year since the first freeze in November 2017. Years before 2020 had only a handful of freezes each; their rows open the early freezes, listed on the 2020 page.
| Year | Wallets | USDT · TRON | USDT · Ethereum | USDC · Ethereum | Destroyed | Released |
|---|---|---|---|---|---|---|
| 2026 | 4,692 | 3,731 | 529 | 432 | 535 | 886 |
| 2025 | 4,332 | 3,506 | 657 | 169 | 695 | 477 |
| 2024 | 2,030 | 1,223 | 754 | 53 | 279 | 89 |
| 2023 | 766 | 270 | 437 | 59 | 99 | 25 |
| 2022 | 686 | 310 | 250 | 126 | 422 | 16 |
| 2021 | 353 | 21 | 308 | 24 | 198 | 31 |
| 2020 | 246 | 13 | 232 | 1 | 107 | 7 |
| 2019 | 7 | — | 7 | — | 6 | 0 |
| 2018 | 8 | — | 8 | — | 5 | 0 |
| 2017 | 1 | — | 1 | — | 0 | 1 |
How this is counted
- A freeze is a wallet blacklisted on the Tether (USDT) or Circle (USDC) contract during the year, counted once per wallet and coin: a wallet frozen by both Tether and Circle is two freezes, one under each issuer. A freeze re-issued on a wallet that was already frozen is not counted again; a wallet released and frozen again is.
- A wallet whose freeze Tether re-issued within the year is counted here once, in the month of the later freeze. The daily and monthly reports count a re-issued freeze on neither day, so a month's own report can show a few wallets fewer than its bar here.
- “Still frozen” is the balance each wallet holds today, read from the token contract. A frozen wallet keeps its balance but cannot move it. Wallets not yet read are left out of the total, never estimated.
- “Destroyed” and “released” count what happened during the year, to wallets frozen in any year.
- Our record of Tether's freeze proposals begins on 1 May 2026, so this page carries no warning figures.
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, 2020, UTC. Please cite as “OmniTrace, 2020 USDT & USDC freeze report, omnitraceapp.com/reports/2020”.
Generated 30 October 2026, 02:03 UTC.