Yearly freeze report
2023
766 wallets frozen
- Wallets frozen
- 766
- Still frozen
- $235.69M
- Destroyed · released
- 99 · 25
686 in 2022
held in 400 wallets, as last read
$39.03M destroyed in 2023
In 2023, Tether and Circle froze 766 wallets: 437 USDT on Ethereum, 270 USDT on TRON and 59 USDC on Ethereum.
The busiest month was December, with 280 wallets frozen. In 2022 it was 686.
The wallets frozen in 2023 that are still frozen hold $235.69M as last read. Tether destroyed the balances of 99 frozen wallets ($39.03M) and 25 were released during 2023.
Month by month
Wallets frozen per calendar month, UTC.
By issuer and chain
| Coin | Wallets | 2022 | Still locked |
|---|---|---|---|
| USDT · Ethereum | 437 | 250 | $125.11M |
| USDT · TRON | 270 | 310 | $41.55M |
| USDC · Ethereum | 59 | 126 | $69.03M |
Tap a coin to see every freeze of it in the live tracker.
Largest freezes of 2023
A frozen wallet at the balance it holds, as read from the contract; a destroyed one at what Tether's DestroyedBlackFunds event recorded. Tap a wallet to check it, or the date for the proof.
| Wallet | Chain | Amount | Frozen |
|---|---|---|---|
| 0x82E1d4DDd636857Ebcf6a0e74B9b0929C158D7FB | Ethereum USDT | $87.46M destroyed | 20 Nov |
| 0x99EBAF3661065DC1E44fEff4b80365678BdFF6ce | Ethereum USDT | $64.71M destroyed | 20 Nov |
| 0xefEeF8E968a0dB92781ac7B3B7c821909eF10c88 | Ethereum USDC | $30.14M | 07 Jul |
| 0x564E11ACe70Bfe6c943a973f1289fAa6e8a0fE16 | Ethereum USDT | $30.00M destroyed | 20 Nov |
| 0xc7C8f8284c5360D0086a2f0A05BdD07AFdE23246 | Ethereum USDT | $29.41M destroyed | 20 Nov |
| 0x027F1571ACA57354223276722DC7B572A5b05cD8 | Ethereum USDC | $27.65M | 07 Jul |
| 0xa7Bf48749D2E4aA29e3209879956b9bAa9E90570 | Ethereum USDT | $20.00M destroyed | 01 Aug |
| 0xe92057F579aBD78E65E20C3D4FC3994aA7fe1604 | Ethereum USDT | $18.71M | 27 Sep |
| 0x186E6139cd55902fAa3d70b4cd866E7237d2F6eD | Ethereum USDT | $17.73M | 14 Dec |
| TXHrHHBMjrhDxRzSrjqNjDycPXeFCetCaS | TRON USDT | $11.86M | 10 Nov |
Every year
Wallets frozen per calendar year since the first freeze in November 2017. Years before 2020 had only a handful of freezes each; their rows open the early freezes, listed on the 2020 page.
| Year | Wallets | USDT · TRON | USDT · Ethereum | USDC · Ethereum | Destroyed | Released |
|---|---|---|---|---|---|---|
| 2026 | 4,692 | 3,731 | 529 | 432 | 535 | 886 |
| 2025 | 4,332 | 3,506 | 657 | 169 | 695 | 477 |
| 2024 | 2,030 | 1,223 | 754 | 53 | 279 | 89 |
| 2023 | 766 | 270 | 437 | 59 | 99 | 25 |
| 2022 | 686 | 310 | 250 | 126 | 422 | 16 |
| 2021 | 353 | 21 | 308 | 24 | 198 | 31 |
| 2020 | 246 | 13 | 232 | 1 | 107 | 7 |
| 2019 | 7 | — | 7 | — | 6 | 0 |
| 2018 | 8 | — | 8 | — | 5 | 0 |
| 2017 | 1 | — | 1 | — | 0 | 1 |
How this is counted
- A freeze is a wallet blacklisted on the Tether (USDT) or Circle (USDC) contract during the year, counted once per wallet and coin: a wallet frozen by both Tether and Circle is two freezes, one under each issuer. A freeze re-issued on a wallet that was already frozen is not counted again; a wallet released and frozen again is.
- A wallet whose freeze Tether re-issued within the year is counted here once, in the month of the later freeze. The daily and monthly reports count a re-issued freeze on neither day, so a month's own report can show a few wallets fewer than its bar here.
- “Still frozen” is the balance each wallet holds today, read from the token contract. A frozen wallet keeps its balance but cannot move it. Wallets not yet read are left out of the total, never estimated.
- “Destroyed” and “released” count what happened during the year, to wallets frozen in any year.
- Our record of Tether's freeze proposals begins on 1 May 2026, so this page carries no warning figures.
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, 2023, UTC. Please cite as “OmniTrace, 2023 USDT & USDC freeze report, omnitraceapp.com/reports/2023”.
Generated 30 October 2026, 02:03 UTC.