Yearly freeze report
2024
2,030 wallets frozen
- Wallets frozen
- 2,030
- Still frozen
- $1.01B
- Destroyed · released
- 279 · 89
766 in 2023
held in 1,368 wallets, as last read
$135.04M destroyed in 2024
In 2024, Tether and Circle froze 2,030 wallets: 1,223 USDT on TRON, 754 USDT on Ethereum and 53 USDC on Ethereum.
The busiest month was December, with 272 wallets frozen. In 2023 it was 766.
The wallets frozen in 2024 that are still frozen hold $1.01B as last read. Tether destroyed the balances of 279 frozen wallets ($135.04M) and 89 were released during 2024.
Month by month
Wallets frozen per calendar month, UTC.
By issuer and chain
| Coin | Wallets | 2023 | Still locked |
|---|---|---|---|
| USDT · TRON | 1,223 | 270 | $673.79M |
| USDT · Ethereum | 754 | 437 | $321.04M |
| USDC · Ethereum | 53 | 59 | $13.36M |
Tap a coin to see every freeze of it in the live tracker.
Largest freezes of 2024
A frozen wallet at the balance it holds, as read from the contract; a destroyed one at what Tether's DestroyedBlackFunds event recorded. Tap a wallet to check it, or the date for the proof.
| Wallet | Chain | Amount | Frozen |
|---|---|---|---|
| TTr4STG8SMVrPafYZEvFjZoerPGFTD8vUR | TRON USDT | $55.05M | 15 Jul |
| TGTsSX3L2BF7jcYW1695k63uTmU7YBVGQu | TRON USDT | $50.01M | 15 Jul |
| TLb8h1T6JiFV8gn6MU1PjHNnzZo9ECAqMa | TRON USDT | $35.05M | 15 Jul |
| TNVaKWQzau7xL9bcnvLmF9KSEQkWEs4Ug8 | TRON USDT | $29.62M destroyed | 12 Jul |
| 0xbdD32B0e59F253f37eC97dA72c421d8da0e1Fb1e | Ethereum USDT | $21.78M | 17 May |
| 0xFeCc47AB11a44c09D9Cc7289eeB3B9A8abB9Ca16 | Ethereum USDT | $21.69M | 02 Feb |
| 0x44c9503188827034377353a9F6d876Eea15933C9 | Ethereum USDT | $20.01M | 05 Mar |
| TXDFHLtENbxDru539NwUmeLwWzxpRFtbte | TRON USDT | $17.00M | 13 Dec |
| 0x3b76A3699b563Ad1aF98aD581714c72315c83607 | Ethereum USDT | $16.48M | 02 Feb |
| TEZcvA2soq7aVJ52rD7X2G78TtF8tiS9Mr | TRON USDT | $16.15M | 27 Oct |
Every year
Wallets frozen per calendar year since the first freeze in November 2017. Years before 2020 had only a handful of freezes each; their rows open the early freezes, listed on the 2020 page.
| Year | Wallets | USDT · TRON | USDT · Ethereum | USDC · Ethereum | Destroyed | Released |
|---|---|---|---|---|---|---|
| 2026 | 4,692 | 3,731 | 529 | 432 | 535 | 886 |
| 2025 | 4,332 | 3,506 | 657 | 169 | 695 | 477 |
| 2024 | 2,030 | 1,223 | 754 | 53 | 279 | 89 |
| 2023 | 766 | 270 | 437 | 59 | 99 | 25 |
| 2022 | 686 | 310 | 250 | 126 | 422 | 16 |
| 2021 | 353 | 21 | 308 | 24 | 198 | 31 |
| 2020 | 246 | 13 | 232 | 1 | 107 | 7 |
| 2019 | 7 | — | 7 | — | 6 | 0 |
| 2018 | 8 | — | 8 | — | 5 | 0 |
| 2017 | 1 | — | 1 | — | 0 | 1 |
How this is counted
- A freeze is a wallet blacklisted on the Tether (USDT) or Circle (USDC) contract during the year, counted once per wallet and coin: a wallet frozen by both Tether and Circle is two freezes, one under each issuer. A freeze re-issued on a wallet that was already frozen is not counted again; a wallet released and frozen again is.
- A wallet whose freeze Tether re-issued within the year is counted here once, in the month of the later freeze. The daily and monthly reports count a re-issued freeze on neither day, so a month's own report can show a few wallets fewer than its bar here.
- “Still frozen” is the balance each wallet holds today, read from the token contract. A frozen wallet keeps its balance but cannot move it. Wallets not yet read are left out of the total, never estimated.
- “Destroyed” and “released” count what happened during the year, to wallets frozen in any year.
- Our record of Tether's freeze proposals begins on 1 May 2026, so this page carries no warning figures.
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, 2024, UTC. Please cite as “OmniTrace, 2024 USDT & USDC freeze report, omnitraceapp.com/reports/2024”.
Generated 30 October 2026, 02:03 UTC.