Yearly freeze report
2025
4,332 wallets frozen
- Wallets frozen
- 4,332
- Still frozen
- $828.79M
- Destroyed · released
- 695 · 477
2,030 in 2024
held in 3,414 wallets, as last read
$683.88M destroyed in 2025
In 2025, Tether and Circle froze 4,332 wallets: 3,506 USDT on TRON, 657 USDT on Ethereum and 169 USDC on Ethereum.
The busiest month was July, with 1,166 wallets frozen. In 2024 it was 2,030.
The wallets frozen in 2025 that are still frozen hold $828.79M as last read. Tether destroyed the balances of 695 frozen wallets ($683.88M) and 477 were released during 2025.
Month by month
Wallets frozen per calendar month, UTC.
By issuer and chain
| Coin | Wallets | 2024 | Still locked |
|---|---|---|---|
| USDT · TRON | 3,506 | 1,223 | $548.66M |
| USDT · Ethereum | 657 | 754 | $264.18M |
| USDC · Ethereum | 169 | 53 | $15.95M |
Tap a coin to see every freeze of it in the live tracker.
Largest freezes of 2025
A frozen wallet at the balance it holds, as read from the contract; a destroyed one at what Tether's DestroyedBlackFunds event recorded. Tap a wallet to check it, or the date for the proof.
| Wallet | Chain | Amount | Frozen |
|---|---|---|---|
| 0x1298500214c99CC9C844c2d99d741B44A869e427 | Ethereum USDT | $50.25M | 16 Jan |
| 0x51DC0d08A01CE128897B200bc47639ffaA9Ca8d5 | Ethereum USDT | $40.26M destroyed | 18 Aug |
| 0x95DC80ADc97724275312ce37079E7395295263dd | Ethereum USDT | $31.77M destroyed | 08 Nov |
| 0xf3bFC88B752cFC435FCDa87fb4119E80dADbA3eB | Ethereum USDT | $26.12M | 30 Oct |
| 0x3e1b373f18110bD7986b5CB6826300F5f3Fd87b0 | Ethereum USDT | $20.94M | 22 Feb |
| TXRxg7DRpNsMCFYZtRjZMmhhZ9SfGhwzoq | TRON USDT | $15.21M | 07 Feb |
| TFzQYnrjjKrTWCLvtiZqajjoAJy2dbwfab | TRON USDT | $15.00M destroyed | 21 Apr |
| 0x4cbeB09CAA4dDDDe613cEdfE2f73a92f07FC858F | Ethereum USDT | $14.00M | 15 Jan |
| TESCDkZbKWuJtuFPRSjczChuV14XHMMbMA | TRON USDT | $13.29M | 24 Apr |
| TGuqbYqJ4m1J8dKWB3NVnsuXtgXCQkgdyf | TRON USDT | $12.76M | 26 Jul |
Every year
Wallets frozen per calendar year since the first freeze in November 2017. Years before 2020 had only a handful of freezes each; their rows open the early freezes, listed on the 2020 page.
| Year | Wallets | USDT · TRON | USDT · Ethereum | USDC · Ethereum | Destroyed | Released |
|---|---|---|---|---|---|---|
| 2026 | 4,692 | 3,731 | 529 | 432 | 535 | 886 |
| 2025 | 4,332 | 3,506 | 657 | 169 | 695 | 477 |
| 2024 | 2,030 | 1,223 | 754 | 53 | 279 | 89 |
| 2023 | 766 | 270 | 437 | 59 | 99 | 25 |
| 2022 | 686 | 310 | 250 | 126 | 422 | 16 |
| 2021 | 353 | 21 | 308 | 24 | 198 | 31 |
| 2020 | 246 | 13 | 232 | 1 | 107 | 7 |
| 2019 | 7 | — | 7 | — | 6 | 0 |
| 2018 | 8 | — | 8 | — | 5 | 0 |
| 2017 | 1 | — | 1 | — | 0 | 1 |
How this is counted
- A freeze is a wallet blacklisted on the Tether (USDT) or Circle (USDC) contract during the year, counted once per wallet and coin: a wallet frozen by both Tether and Circle is two freezes, one under each issuer. A freeze re-issued on a wallet that was already frozen is not counted again; a wallet released and frozen again is.
- A wallet whose freeze Tether re-issued within the year is counted here once, in the month of the later freeze. The daily and monthly reports count a re-issued freeze on neither day, so a month's own report can show a few wallets fewer than its bar here.
- “Still frozen” is the balance each wallet holds today, read from the token contract. A frozen wallet keeps its balance but cannot move it. Wallets not yet read are left out of the total, never estimated.
- “Destroyed” and “released” count what happened during the year, to wallets frozen in any year.
- Our record of Tether's freeze proposals begins on 1 May 2026, so this page carries no warning figures.
Citing these figures
Counted from on-chain events on the Tether and Circle contracts, TRON and Ethereum, 2025, UTC. Please cite as “OmniTrace, 2025 USDT & USDC freeze report, omnitraceapp.com/reports/2025”.
Generated 30 October 2026, 02:03 UTC.